St. Augustine - Ocean Blue Condo
 |  |
 |
Rental Overview |
|
| Wheelchair Accessible : No |
Smoking : No |
Pets : No |
| 1 Bedroom(s) |
1 Bathroom(s) |
|
| Bed Set Up: 2 Queen Beds |
|
 |
Property Information |
|
1 br & 1 bath, Q, Q. Inroom coffee, No Pets, No Smoking.
| |
Rate Information - | Until confirmed, rates are subject to change without notice. |
|
|
Pricing not including applicable reservation fees, sales tax and applicable cleaning fees.
ightly rates .. Email for weekly rates...
Mar 25 - 29, 2007 (3/25/2007 - 3/29/2007) $119.00
Mar 30 - 31, 2007 (3/30/2007 - 3/31/2007) $139.00
April 1 - 5, 2007 (4/1/2007 - 4/5/2007) $119.00
Apr 6 - 7, 2007 (4/6/2007 - 4/7/2007) $139.00
Apr 8 - 12, 2007 (4/8/2007 - 4/12/2007) $119.00
Apr 13 - 14, 2007 (4/13/2007 - 4/14/2007) $139.00
Apr 15 - 19, 2007 (4/15/2007 - 4/19/2007) $119.00
Apr 20 - 21, 2007 (4/20/2007 - 4/21/2007) $139.00
Apr 22 - 26, 2007 (4/22/2007 - 4/26/2007) $119.00
Apr 27 - 28, 2007 (4/27/2007 - 4/28/2007) $139.00
Apr 29 - May 3, 2007 (4/29/2007 - 5/3/2007) $119.00
May 4 - 5, 2007 (5/4/2007 - 5/5/2007) $139.00
May 6 - 10, 2007 (5/6/2007 - 5/10/2007) $119.00
May 11 - 12, 2007 (5/11/2007 - 5/12/2007) $139.00
May 13 - 17, 2007 (5/13/2007 - 5/17/2007) $119.00
May 18 - 19, 2007 (5/18/2007 - 5/19/2007) $139.00
May 20 - 24, 2007 (5/20/2007 - 5/24/2007) $139.00
May 25 - 28, 2007 (5/25/2007 - 5/28/2007) $119.00
May 29 - 31, 2007 (5/29/2007 - 5/31/2007) $139.00
June 1 - 2, 2007 (6/1/2007 - 6/2/2007) $149.00
June 3-7, 2007 (6/3/2007 - 6/7/2007) $129.00
June 8 - 9, 2007 (6/8/2007 - 6/9/2007) $149.00
June 10 - 14, 2007 (6/10/2007 - 6/14/2007) $129.00
June 15-16, 2007 (6/15/2007 - 6/16/2007) $149.00
June 17 - 21, 2007 (6/17/2007 - 6/21/2007) $129.00
June 22 - 23, 2007 (6/22/2007 - 6/23/2007) $149.00
June 29 - July 4, 2007 (6/29/2007 - 7/4/2007) $159.00
July 5 - 7, 2007 (7/5/2007 - 7/7/2007) $149.00
July 8 - 12, 2007 (7/8/2007 - 7/12/2007) $129.00
July 13-14, 2007 (7/13/2007 - 7/14/2007) $149.00
July 15 - 19, 2007 (7/15/2007 - 7/19/2007) $129.00
July 20 - 21, 2007 (7/20/2007 - 7/21/2007) $149.00
July 22 - 26, 2007 (7/22/2007 - 7/26/2007) $129.00
July 27 - 28, 2007 (7/27/2007 - 7/28/2007) $149.00
July 29 - Aug 2, 2007 (7/29/2007 - 8/2/2007) $129.00
Aug. 3 - 4, 2007 (8/3/2007 - 8/4/2007) $149.00
Aug 5 - 9, 2007 (8/5/2007 - 8/9/2007) $129.00
Aug 10 - 11, 2007 (8/10/2007 - 8/11/2007) $149.00
Aug 12 - 16, 2007 (8/12/2007 - 8/16/2007) $129.00
Aug 17 - 18, 2007 (8/17/2007 - 8/18/2007) $149.00
Aug 19 - 23, 2007 (8/19/2007 - 8/23/2007) $129.00
Aug 24 - 25, 2007 (8/24/2007 - 8/25/2007) $149.00
Aug 26 - 30, 2007 (8/26/2007 - 8/30/2007) $129.00
Aug 31 - Sept 3, 2007 (8/31/2007 - 9/3/2007) $159.00
Sept 4 - 6, 2007 (9/4/2007 - 9/6/2007) $129.00
Sept 7 - 8, 2007 (9/7/2007 - 9/8/2007) $149.00
Sept 9 - 13, 2007 (9/9/2007 - 9/13/2007) $129.00
Sept 14 - 15, 2007 (9/14/2007 - 9/15/2007) $149.00
Sept 16 - 20, 2007 (9/16/2007 - 9/20/2007) $129.00
Sept 21 - 22, 2007 (9/21/2007 - 9/22/2007) $149.00
Sept 23 - 27, 2007 (9/23/2007 - 9/27/2007) $129.00
Sept 28 - 29, 2007 (9/28/2007 - 9/29/2007) $149.00
Sept 30 - Oct 4, 2007 (9/30/2007 - 10/4/2007) $119.00
Oct 5 - 6, 2007 (10/5/2007 - 10/6/2007) $139.00
Oct 7 - 11, 2007 (10/7/2007 - 10/11/2007) $119.00
Oct 12 - 13, 2007 (10/12/2007 - 10/13/2007) $139.00
Oct. 14 - 18, 2007 (10/14/2007 - 10/18/2007) $119.00
Oct 19 - 20, 2007 (10/19/2007 - 10/20/2007) $149.00
Oct 21 - 25, 2007 (10/21/2007 - 10/25/2007) $119.00
Oct. 26 - 27, 2007 (10/26/2007 - 10/27/2007) $139.00
Oct 28 - Nov 1, 2007 (10/28/2007 - 11/1/2007$119.00
Nov 2 - 3, 2007 (11/2/2007 - 11/3/2007) $129.00
Nov 4-8, 2007 (11/4/2007 - 11/8/2007) $109.00
Nov 9 - 10, 2007 (11/9/2007 - 11/10/2007) $129.00
Nov 11 - 15, 2007 (11/11/2007 - 11/15/2007) $109.00
Nov 16 - 21, 2007 (11/16/2007 - 11/21/2007) $129.00
Nov 22 - 25, 2007 (11/22/2007 - 11/25/2007) $139.00
Nov 26 - 29, 2007 (11/26/2007 - 11/29/2007) $109.00
|
|
 | Property Notes Availability |
|
|
St. Augustine, Florida Vacation Rentals - Year Round
|
|
 | Property Amenities |
|
|
|
|
|
|
|
|
|
 | Property Activities |
|
Available Extras:
Couples In-Room Massage
|
|
|
|
|
|
 |
 |
|
 | Reservation Information |
 |
Management-Coastal Realty
| | | Day Phone: 800-587-2287 | | | Evening Phone: 800-587-2287 |
|
| |
| | |
|