Braemar Towers 1804 Beautiful Ocean Views
 |
 |
Rental Overview |
|
|
Smoking : No |
Pets : No |
| 2 Bedroom(s) |
2 Bathroom(s) |
Sleeps 6 |
| Bed Set Up: 2 Single Beds (together as King), 1 Queen + 1 Twin, Full Sleep S |
|
|
Weekly Rates from 500 to 1400 USD
|
|
 |
Property Information |
|
Braemar Towers is situated on the oceanfront and this unit is on the side of the building with a very nice view of the ocean. Enjoy all the amenities of the Braemar including an outdoor pool, tennis, saunas, exercise room, and even a game room. This two bedroom, two bath unit is equipped with washer/dryer, dishwasher, color TV and central air. Reserved parking for one car. Sorry, No Pets. No Smoking. There is a $50 parking fee to be paid at the Braemar when you Check-In, PAYABLE BY CHECK ONLY! Children under 3 must wear swim pants in the pool. Wireless Internet Available for a nominal fee.
| |
Additional Rate Information - | Until confirmed, rates are subject to change without notice. |
|
|
Start----End date--Daily---Weekly
12/31/07 04/24/08 $ 100.00 $ 500.00
04/25/08 05/01/08 $ 125.00 $ 630.00
05/02/08 05/08/08 $ 125.00 $ 630.00
05/09/08 05/15/08 $ 125.00 $ 630.00
05/16/08 05/22/08 $ 160.00 $ 840.00
05/23/08 05/29/08 $ 160.00 $ 840.00
05/30/08 06/05/08 $ 160.00 $ 840.00
06/06/08 06/12/08 $ 160.00 $ 840.00
06/13/08 06/19/08 $ 210.00 $ 1,050.00
06/20/08 06/26/08 $ 210.00 $ 1,050.00
06/27/08 07/03/08 $ 280.00 $ 1,400.00
07/04/08 07/10/08 $ 280.00 $ 1,400.00
07/11/08 07/17/08 $ 280.00 $ 1,400.00
07/18/08 07/24/08 $ 280.00 $ 1,400.00
07/25/08 07/31/08 $ 280.00 $ 1,400.00
08/01/08 08/07/08 $ 280.00 $ 1,400.00
08/08/08 08/14/08 $ 280.00 $ 1,400.00
08/15/08 08/21/08 $ 280.00 $ 1,400.00
08/22/08 08/28/08 $ 225.00 $ 1,120.00
08/29/08 09/04/08 $ 190.00 $ 980.00
09/05/08 09/11/08 $ 190.00 $ 980.00
09/12/08 09/18/08 $ 190.00 $ 980.00
09/19/08 09/25/08 $ 100.00 $ 500.00
09/26/08 10/02/08 $ 100.00 $ 500.00
10/03/08 01/01/09 $ 100.00 $ 500.00
01/02/09 01/02/09 $ 100.00 $ 500.00
Mini-weeks available
|
|
 | Property Notes Availability |
|
|
 | Property Amenities |
|
|
|
- Air Conditioning
| - Balcony
| - Beach Access
| - Beach Front
| - Ocean View
| - Patio
| - Sauna
| - Tile Floors
|
|
|
|
- Dishwasher
| - Dryer
| - Full Refrigerator
| - Microwave
| - Stove
| - Washer
|
|
|
|
|
|
|
|
- Exercise Room/Gym Onsite
| - Game Room Onsite
| - Hot Tub
| - Night Club/Disco nearby
| - Pool (Shared)
| - Restaurant Nearby
| - Shopping
| - Surfing
| - Swimming
| - Tennis Onsite
|
|
 | Other Unlisted Amenities |
|
Elevator
Premium Channels
Parking
Multiple TV's
|
|
|
 |
 |
|
 | Reservation Information |
 |
Reservations
| | | Day Phone: 1-800-756-8223 | | | Evening Phone: 800-756-8223 |
|
| |
| | |
|