Chalet Rental Overview
Lead, South Dakota, United States
3 Bedrooms 2.5 Bathrooms Sleeps 14 Beds Setup: 2Kings 2Full 2Twins 3Pull outs 2Bunks Property Size: 3100 sqft.
|
|
Vacation Rental Rates Information (USD)
Until confirmed, rates are subject to change without notice.
Weekly Rates from $2,240 to $5,600
Property Information
Black Hills Executive Lodging is pleased to announce the welcome addition of 4 new slopeside units , 3bedroom, 2.5 bath- ski in and ski out chalets!! These ski in/ski out units are a true value for skiers, families, and groups that travel together. Having experienced staying in one of these units ourselves, we discovered that it made for a great vacation for everyone in our family, young and old. Those staying at the lodge can keep in touch with the ones on the mountain as they ride by the deck on the chair lift or the magic carpet. Tired skiers can come in for a break before returning to the slopes and if someone has had one too many falls they can take the rest of the day off relaxing in the comfort of the chalet rather than having to sit in a noisy ski lodge at a picnic table and wait hours for the others to finish their day. No loading or unloading the car with all the ski gear and then into a lodge to spend the night and repeat the next day. DON'T FORGET YOUR SLEDS AS YOU HAVE YOUR VERY OWN PRIVATE SLEDDING SLOPE!! NEW WINTER 2008/2009
Additional Rate Information
Starting Ending Daily Rate Weekly Rate Monthly Rate Min. # Nights Persons/Sleep Online Bookings Allowed.
02/01/2009 02/05/2009 $450 $2,925 n/a 2 14 Yes
02/06/2009 02/07/2009 $500 $3,060 n/a 2 14 Yes
02/08/2009 02/11/2009 $450 $3,240 n/a 2 14 Yes
02/12/2009 02/16/2009 $600 $3,510 n/a 3 14 Yes
02/17/2009 02/19/2009 $450 $3,015 n/a 2 14 Yes
02/20/2009 02/23/2009 $500 $3,015 n/a 2 14 Yes
02/24/2009 02/26/2009 $450 $2,925 n/a 2 14 Yes
02/27/2009 02/28/2009 $500 $2,925 n/a 2 14 Yes
03/01/2009 03/05/2009 $450 $2,925 n/a 2 14 Yes
03/06/2009 03/07/2009 $500 $2,925 n/a 2 14 Yes
03/08/2009 03/12/2009 $450 $2,925 n/a 2 14 Yes
03/13/2009 03/14/2009 $500 $2,925 n/a 2 14 Yes
03/15/2009 03/23/2009 $450 $2,835 n/a 2 14 Yes
03/24/2009 05/21/2009 $400 $2,240 n/a 2 14 Yes
05/22/2009 05/25/2009 $450 $2,700 n/a 3 14 Yes
05/26/2009 07/02/2009 $400 $2,520 n/a 3 14 Yes
07/03/2009 07/05/2009 $450 $2,655 n/a 3 14 Yes
07/06/2009 07/24/2009 $400 $2,520 n/a 3 14 Yes
07/25/2009 07/30/2009 $450 $3,500 n/a 3 14 Yes
07/31/2009 08/10/2009 $800 $5,600 n/a 14 Call for reservations
08/11/2009 09/03/2009 $400 $2,520 n/a 2 14 Yes
09/04/2009 09/07/2009 $450 $2,580 n/a 2 14 Yes
09/08/2009 11/24/2009 $400 $2,240 n/a 3 14 Yes
11/25/2009 11/28/2009 $600 $3,645 n/a 3 14 Yes
11/29/2009 12/03/2009 $550 $3,555 n/a 2 14 Yes
12/04/2009 12/05/2009 $600 $3,555 n/a 2 14 Yes
12/06/2009 12/10/2009 $550 $3,555 n/a 2 14 Yes
12/11/2009 12/12/2009 $600 $3,555 n/a 2 14 Yes
12/13/2009 12/17/2009 $550 $3,735 n/a 2 14 Yes
12/18/2009 01/02/2010 $700 $4,410 n/a 3 14 Yes
01/03/2010 01/07/2010 $550 $3,555 n/a 2 14 Yes
01/08/2010 01/09/2010 $600 $3,555 n/a 2 14 Yes
01/10/2010 01/14/2010 $550 $3,645 n/a 2 14 Yes
01/15/2010 01/18/2010 $650 $3,825 n/a 3 14 Yes
01/19/2010 01/21/2010 $550 $3,555 n/a 2 14 Yes
01/22/2010 01/23/2010 $600 $3,555 n/a 2 14 Yes
01/24/2010 01/28/2010 $550 $2,475 n/a 2 14 Yes
Other Availability
Terry Peak,Lead,Black Hills,South Dakota,Year round.
Property Amenities
Furnishings/Luxuries Balcony | Ceiling Fan(s) | Fireplace | Heating | Mountain View | Ski In/Out | |
Appliances Coffee Maker | Dishwasher | Dryer | Full Refrigerator | Grill/BBQ | Ice Maker | Iron | Ironing Board | Microwave | Stove | Toaster | Washer | |
Electronics Alarm Clock | Big Screen TV (36" or larger) | Cable TV | CD Player | DVD Player | Internet Access | Satellite TV | Telephone | TV | VCR |
Recreation/Activities Hot Tub | Shopping | Shuffleboard Onsite | Ski Slopes Nearby | Snowmobiling |
Transportation Covered Parking/Garage |
Property Activities
Dist. to Terry Peak: on terry peak
Dist to Snowmobiling: from door
Dist. to Airport RAP: 1 hour
Dist to Spearfish: 20 miles
Dist. to Rapid City: 45 miles
Dist. to Deadwood: 9 miles
Dist. to Sturgis: 21 miles
Dist. to Mt Rushmore: 1 hour
|
Reservation Information
|
| |
Day Phone: 605-720-1441 Evening Phone: 866-370-3555 Fax: 605-720-1050
|
|
Email the Owner / Manager
|
|
|
|
|
Click Here for Photo Slideshow
|