| |
|
RV Information
|
|
| | Category: | Class A |
| | Year: | 2005 |
| | Make: | Damon |
| | Model: | Challenger Triple Slide |
| | Sleeping Capacity: | 8 |
| | Length: | 38' |
| | Daily Miles: | 100 |
| | Additional miles charge: | 0.61 |
| | Generator Use: | 10 |
| | Additional generator use charge: | 0 |
|
| |
|
Additional insurance
|
|
| | Provide insurance: | Yes |
| | Additional insurance: | $0 |
| | Is Manadatory Insurance? | Yes |
| | Insurance coverage: | You must have your personal insurance as primary insurance for the period of this rental. The binder or endorsement should cover the vehicle and name the owner as an additional insured. In order to satisfy these requirements, the insurance provided will be full coverage to include comprehensive, collision, and liability on a primary basis. The appropriate coverage should be the actual cash value of the RV, and include Manufacturer, Make, Model, Year, Length, VIN number, License number, and gross vehicle weight, which will be sent to you with this reservation confirmation. The limits of liability shall be at least the minimum limits as required by any applicable compulsory or financial responsibility law. Any deductibles shall not exceed $1500.00. |
|
| |
|
Prices
|
|
| | Low Season Price: | $350/day |
| | High Season Price: | $450/day |
| | Damage Deposit Amount: | $750 |
| | Acceptable deposit types: | Cash, Check |
| | Reservation Deposit Amount: | $0 |
|
| |
|
Engine Info
|
|
| | Type of fuel: | Gas |
| | Fuel capacity: | 75 gallon |
| | Approx. MPG: | 12 miles/Gallon |
|
| |
|
Description of Kitchen
|
|
| Refrigerator | Freezer | | Sink | Microwave | | Oven | Stove | | Pantry | Dinette Area | | Kitchen Slide-Out | Storage Space |
|
| |
|
Description of Bedroom
|
|
| Queen Bed | Television | | VCR | DVD Player | | Bedroom Slide-Out | Closet |
|
| |
|
Description of Bathroom
|
|
| Toilet | Sink | | Shower | Sky Light |
|
| |
|
Description of Interior Area
|
|
| Sofa Sleeper/Hide-a-bed Sofa | Dinette Bed | | Television | VCR | | DVD Player | CD Player | | Storage Space | Living Room Slide-Out | | Recliner | Satelite Capability |
|
| |
|
Optional kits
|
|
| Utility Kits: | Bedding Hand Towels Bath Towel Wash Cloth Hangers Flash Light Toilet Paper Paper Towels
| | Utility Kits Fee: | $4 | | Coffee maker | | | Coffe Maker Fee: | $0/day | | Folding Chairs | | | Folding Chairs Fee: | $0/day | | Towing Allowed | | | Towing Allowed Fee: | $10 | | Portable Grill | | | Portable Grill Fee: | $1/day |
|
| |
|
Other fees
|
|
| | Cleaning/Prep/Sanitation Fee: | $50 |
| | Disposal / State Fee: | $0/day |
|
| |
|
Other Features
|
|
| | Air Conditioning: | Yes |
| | Awning: | Yes |
| | Smoke allowed: | No |
| | Other Features: | One slide out in living room
Two slide outs in the bedroom
NEW Simmons Pillow Top Mattress
|
|
| |
|
Pick Up / Drop Off Info
|
|
| | Pick-Up Address: | Las Vegas, NV |
| | Do you deliver: | Yes |
| | Pick Up Time frame: | Between 16:30 And: 20:00 |
| | Drop Off Time frame: | Between 16:30 And: 20:00 |
| | We are closed on Sunday |
|
| |
|
Booking Info
|
|
| | |
Minimum 1 days rental required during Low Season and minimum 3 days rental required during High Season
Also a Minimum of 2 days are required before booking |
|