| |
|
RV Information
|
|
| | Category: | 5th Wheel |
| | Year: | 1986 |
| | Make: | Automate |
| | Model: | M26 |
| | Sleeping Capacity: | 4 |
| | Length: | 26' |
| | Daily Miles: | 0 |
| | Additional miles charge: | 0 |
| | Generator Use: | 0 |
| | Additional generator use charge: | 0 |
|
| |
|
Additional insurance
|
|
| | Provide insurance: | Yes |
| | Additional insurance: | $0 |
| | Is Manadatory Insurance? | Yes |
| | Insurance coverage: | You must have your personal insurance as primary insurance for the period of this rental. The binder or endorsement should cover the vehicle and name the owner as an additional insured. In order to satisfy these requirements, the insurance provided will be full coverage to include comprehensive, collision, and liability on a primary basis. The appropriate coverage should be the actual cash value of the RV, and include Manufacturer, Make, Model, Year, Length, VIN number, License number, and gross vehicle weight, which will be sent to you with this reservation confirmation. The limits of liability shall be at least the minimum limits as required by any applicable compulsory or financial responsibility law. Any deductibles shall not exceed $1500.00. |
|
| |
|
Prices
|
|
| | Low Season Price: | $80/day |
| | High Season Price: | $99/day |
| | Damage Deposit Amount: | $250 |
| | Acceptable deposit types: | Cash, Check |
| | Reservation Deposit Amount: | $300 |
|
| |
|
Engine Info
|
|
| | Type of fuel: | |
| | Fuel capacity: | 0 gallon |
| | Approx. MPG: | 0 miles/Gallon |
|
| |
|
Description of Kitchen
|
|
| Refrigerator | Freezer | | Sink | Oven | | Stove | Dinette Area |
|
| |
|
Description of Bedroom
|
|
|
|
| |
|
Description of Bathroom
|
|
| Toilet | Sink | | Shower | Bathtub | | Sky Light | Storage Space |
|
| |
|
Description of Interior Area
|
|
| Sofa Sleeper/Hide-a-bed Sofa | Storage Space |
|
| |
|
Optional kits
|
|
| Portable Grill | | | Portable Grill Fee: | $1/day |
|
| |
|
Other fees
|
|
| | Cleaning/Prep/Sanitation Fee: | $85 |
| | Disposal / State Fee: | $0/day |
|
| |
|
Other Features
|
|
| | Air Conditioning: | Yes |
| | Awning: | Yes |
| | Smoke allowed: | No |
| | Other Features: | None |
|
| |
|
Pick Up / Drop Off Info
|
|
| | Pick-Up Address: | Soquel, CA |
| | Do you deliver: | Yes |
| | Pick Up Time frame: | Between 13:00 And: 17:00 |
| | Drop Off Time frame: | Between 09:00 And: 12:00 |
| | Open 7 days a week |
|
| |
|
Booking Info
|
|
| | |
Minimum 3 days rental required during Low Season and minimum 5 days rental required during High Season
Also a Minimum of 2 days are required before booking |
|