| |
|
RV Information
|
|
| | Category: | Class A |
| | Year: | 2001 |
| | Make: | R-Vision |
| | Model: | Condor ~ Double Slide |
| | Sleeping Capacity: | 6 |
| | Length: | 35' |
| | Daily Miles: | 100 |
| | Additional miles charge: | 0.5 |
| | Generator Use: | 5 |
| | Additional generator use charge: | 3 |
|
| |
|
Additional insurance
|
|
| | Provide insurance: | Yes |
| | Additional insurance: | $0 |
| | Is Manadatory Insurance? | Yes |
| | Insurance coverage: | You must have your personal insurance as primary insurance for the period of this rental. The binder or endorsement should cover the vehicle and name the owner as an additional insured. In order to satisfy these requirements, the insurance provided will be full coverage to include comprehensive, collision, and liability on a primary basis. The appropriate coverage should be the actual cash value of the RV, and include Manufacturer, Make, Model, Year, Length, VIN number, License number, and gross vehicle weight, which will be sent to you with this reservation confirmation. The limits of liability shall be at least the minimum limits as required by any applicable compulsory or financial responsibility law. Any deductibles shall not exceed $1500.00. |
|
| |
|
Prices
|
|
| | Low Season Price: | $175/day |
| | High Season Price: | $175/day |
| | Damage Deposit Amount: | $1000 |
| | Acceptable deposit types: | Cash, Check |
| | Reservation Deposit Amount: | $1000 |
|
| |
|
Engine Info
|
|
| | Type of fuel: | Gas |
| | Fuel capacity: | 75 gallon |
| | Approx. MPG: | 10 miles/Gallon |
|
| |
|
Description of Kitchen
|
|
| Refrigerator | Freezer | | Sink | Microwave | | Stove | Dinette Area | | Kitchen Slide-Out | Storage Space |
|
| |
|
Description of Bedroom
|
|
| Queen Bed | Television | | Bedroom Slide-Out | Closet |
|
| |
|
Description of Bathroom
|
|
| Toilet | Sink | | Shower | Storage Space |
|
| |
|
Description of Interior Area
|
|
| Sofa Sleeper/Hide-a-bed Sofa | Dinette Bed | | Television | Storage Space | | Living Room Slide-Out | Recliner |
|
| |
|
Other fees
|
|
| | Cleaning/Prep/Sanitation Fee: | $100 |
| | Disposal / State Fee: | $0/day |
|
| |
|
Other Features
|
|
| | Air Conditioning: | Yes |
| | Awning: | Yes |
| | Smoke allowed: | No |
| | Other Features: | 35ft double slide out, fully contained. Outside shower. |
|
| |
|
Pick Up / Drop Off Info
|
|
| | Pick-Up Address: | San Bernardino, CA |
| | Do you deliver: | Yes |
| | Pick Up Time frame: | Between 13:00 And: 17:00 |
| | Drop Off Time frame: | Between 09:00 And: 12:00 |
| | We are closed on Sunday |
|
| |
|
Booking Info
|
|
| | |
Minimum 3 days rental required during Low Season and minimum 7 days rental required during High Season
Also a Minimum of 7 days are required before booking |
|