| |
|
RV Information
|
|
| | Category: | Class A |
| | Year: | 1998 |
| | Make: | Newmar |
| | Model: | Dutch Star ~ Single Slide |
| | Sleeping Capacity: | 4 |
| | Length: | 35' |
| | Daily Miles: | 100 |
| | Additional miles charge: | 0.35 |
| | Generator Use: | 3 |
| | Additional generator use charge: | 3 |
|
| |
|
Additional insurance
|
|
| | Provide insurance: | Yes |
| | Additional insurance: | $0 |
| | Is Manadatory Insurance? | Yes |
| | Insurance coverage: | You must have your personal insurance as primary insurance for the period of this rental. The binder or endorsement should cover the vehicle and name the owner as an additional insured. In order to satisfy these requirements, the insurance provided will be full coverage to include comprehensive, collision, and liability on a primary basis. The appropriate coverage should be the actual cash value of the RV, and include Manufacturer, Make, Model, Year, Length, VIN number, License number, and gross vehicle weight, which will be sent to you with this reservation confirmation. The limits of liability shall be at least the minimum limits as required by any applicable compulsory or financial responsibility law. Any deductibles shall not exceed $1500.00. |
|
| |
|
Prices
|
|
| | Low Season Price: | $139/day |
| | High Season Price: | $150/day |
| | Damage Deposit Amount: | $1000 |
| | Acceptable deposit types: | Cash, Check |
| | Reservation Deposit Amount: | $400 |
|
| |
|
Engine Info
|
|
| | Type of fuel: | Gas |
| | Fuel capacity: | 75 gallon |
| | Approx. MPG: | 8 miles/Gallon |
|
| |
|
Description of Kitchen
|
|
| Refrigerator | Freezer | | Sink | Microwave | | Oven | Stove | | Dinette Area | Storage Space |
|
| |
|
Description of Bedroom
|
|
| Queen Bed | Bedroom Slide-Out | | Closet | Storage Space |
|
| |
|
Description of Bathroom
|
|
| Toilet | Sink | | Shower | Sky Light |
|
| |
|
Description of Interior Area
|
|
| Sofa Sleeper/Hide-a-bed Sofa | Television | | Living Room Slide-Out | Recliner |
|
| |
|
Optional kits
|
|
| Utility Kits: | Bedding Hand Towels Bath Towel Wash Cloth Table Cloth Toilet Paper
| | Utility Kits Fee: | $0 | | Coffee maker | | | Coffe Maker Fee: | $0/day | | Bike Rack | | | Bike Rack Fee: | $5/day | | Folding Chairs | | | Folding Chairs Fee: | $0/day | | Towing Allowed | | | Towing Allowed Fee: | $50 | | Camp Table | | | Camp Table Fee: | $0/day | | Portable Grill | | | Portable Grill Fee: | $1/day |
|
| |
|
Other fees
|
|
| | Cleaning/Prep/Sanitation Fee: | $75 |
| | Disposal / State Fee: | $0/day |
|
| |
|
Other Features
|
|
| | Air Conditioning: | Yes |
| | Awning: | Yes |
| | Smoke allowed: | No |
| | Other Features: | Ford 460 engine with 38k, leveler jacks, slide out, microwave, queen bed, free standing dinette, solar panel to charge coach battery, tires 1.5 yrs old, non-smoker, excellent condition!
Please call for towing requirements and restrictions.
5 night minimum for NASCAR events, and 4 night minimum for holidays. Bonnaroo has a 7 night minimum.
Pick up days are M, W, F, Sat, Sun |
|
| |
|
Pick Up / Drop Off Info
|
|
| | Pick-Up Address: | Brandenburg, KY
|
| | Do you deliver: | Yes |
| | Pick Up Time frame: | Between 16:00 And: 19:00 |
| | Drop Off Time frame: | Between 16:00 And: 19:00 |
| | 2 |
|
| |
|
Booking Info
|
|
| | |
Minimum 3 days rental required during Low Season and minimum 3 days rental required during High Season
Also a Minimum of 3 days are required before booking |
|