| |
|
RV Information
|
|
| | Category: | Trailer |
| | Year: | 2002 |
| | Make: | Fleetwood |
| | Model: | Terry EX ~ Single Slide |
| | Sleeping Capacity: | 9 |
| | Length: | 31' |
| | Daily Miles: | 0 |
| | Additional miles charge: | 0 |
| | Generator Use: | 0 |
| | Additional generator use charge: | 0 |
|
| |
|
Additional insurance
|
|
| | Provide insurance: | No |
| | Additional insurance: | $0 |
| | Is Manadatory Insurance? | No |
| | Insurance coverage: | |
|
| |
|
Prices
|
|
| | Low Season Price: | $100/day |
| | High Season Price: | $125/day |
| | Damage Deposit Amount: | $500 |
| | Acceptable deposit types: | Cash, Check |
| | Reservation Deposit Amount: | $350 |
|
| |
|
Engine Info
|
|
| | Type of fuel: | |
| | Fuel capacity: | 0 gallon |
| | Approx. MPG: | 0 miles/Gallon |
|
| |
|
Description of Kitchen
|
|
| Refrigerator | Freezer | | Sink | Microwave | | Oven | Stove | | Pantry | Dinette Area |
|
| |
|
Description of Bedroom
|
|
|
|
| |
|
Description of Bathroom
|
|
| Toilet | Sink | | Shower | Bathtub | | Sky Light | Storage Space |
|
| |
|
Description of Interior Area
|
|
| Sofa Sleeper/Hide-a-bed Sofa | Dinette Bed | | Television | VCR | | CD Player | Storage Space |
|
| |
|
Optional kits
|
|
| Utility Kits: | Bedding Toilet Paper
| | Utility Kits Fee: | $5 |
|
| |
|
Other fees
|
|
| | Cleaning/Prep/Sanitation Fee: | $89 |
| | Disposal / State Fee: | $0/day |
|
| |
|
Other Features
|
|
| | Air Conditioning: | Yes |
| | Awning: | No |
| | Smoke allowed: | No |
| | Other Features: | Outside shower, 3 Bunks have private draw curtain; maximum weight per bunk 150 lbs., 40 gal. each fresh water, grey and black water tanks. Gross dry weight = 5,315 lbs, Gross vehicle weight = 7,500 lbs. Dry Hitch weight = 603 lbs. Electric brake controler required. Will supply trailer hitch, if needed as listed in the "Other Fees". 30/40 amp 120 volt electrical service. Cable TV hookup. 6 gal water heater. Generator is available.
Delivery/pickup for additional $85 within the Phoenix City limits. Additional $3 per mile outside the Phoenix City limits. Unit must be returned with all tanks empty and dumped and propane refilled (prepay available as noted above) or additional charges will apply. |
|
| |
|
Pick Up / Drop Off Info
|
|
| | Pick-Up Address: | Phoenix, AZ
|
| | Do you deliver: | Yes |
| | Pick Up Time frame: | Between 13:00 And: 17:00 |
| | Drop Off Time frame: | Between 09:00 And: 12:00 |
| | Open 7 days a week |
|
| |
|
Booking Info
|
|
| | |
Minimum 3 days rental required during Low Season and minimum 3 days rental required during High Season
Also a Minimum of 7 days are required before booking |
|