| |
|
RV Information
|
|
| | Category: | Trailer |
| | Year: | 2005 |
| | Make: | Forest River |
| | Model: | Wildwood w/Slide |
| | Sleeping Capacity: | 6 |
| | Length: | 25' |
| | Daily Miles: | 0 |
| | Additional miles charge: | 0 |
| | Generator Use: | 0 |
| | Additional generator use charge: | 0 |
|
| |
|
Additional insurance
|
|
| | Provide insurance: | Yes |
| | Additional insurance: | $0 |
| | Is Manadatory Insurance? | Yes |
| | Insurance coverage: | You must have your personal insurance as primary insurance for the period of this rental. The binder or endorsement should cover the vehicle and name the owner as an additional insured. In order to satisfy these requirements, the insurance provided will be full coverage to include comprehensive, collision, and liability on a primary basis. The appropriate coverage should be the actual cash value of the RV, and include Manufacturer, Make, Model, Year, Length, VIN number, License number, and gross vehicle weight, which will be sent to you with this reservation confirmation. The limits of liability shall be at least the minimum limits as required by any applicable compulsory or financial responsibility law. Any deductibles shall not exceed $1500.00. |
|
| |
|
Prices
|
|
| | Low Season Price: | $99/day |
| | High Season Price: | $139/day |
| | Damage Deposit Amount: | $500 |
| | Acceptable deposit types: | Cash, Check |
| | Reservation Deposit Amount: | $250 |
|
| |
|
Engine Info
|
|
| | Type of fuel: | |
| | Fuel capacity: | 0 gallon |
| | Approx. MPG: | 0 miles/Gallon |
|
| |
|
Description of Kitchen
|
|
| Refrigerator | Freezer | | Sink | Microwave | | Oven | Stove | | Pantry | Dinette Area |
|
| |
|
Description of Bedroom
|
|
|
|
| |
|
Description of Bathroom
|
|
| Toilet | Sink | | Shower | Bathtub | | Sky Light | Storage Space |
|
| |
|
Description of Interior Area
|
|
| Sofa Sleeper/Hide-a-bed Sofa | Dinette Bed | | Television | VCR | | DVD Player | CD Player | | Storage Space | Living Room Slide-Out | | Outdoor TV/Entertainment system | Satelite Capability |
|
| |
|
Optional kits
|
|
| Utility Kits: | Bedding Hangers Toilet Paper Paper Towels
| | Utility Kits Fee: | $0 | | Pets allowed | | | Pets Fee: | $0 | | Coffee maker | | | Coffe Maker Fee: | $0/day |
|
| |
|
Other fees
|
|
| | Cleaning/Prep/Sanitation Fee: | $75 |
| | Disposal / State Fee: | $0/day |
|
| |
|
Other Features
|
|
| | Air Conditioning: | Yes |
| | Awning: | Yes |
| | Smoke allowed: | No |
| | Other Features: | None |
|
| |
|
Pick Up / Drop Off Info
|
|
| | Pick-Up Address: | Fresno, CA |
| | Do you deliver: | Yes |
| | Pick Up Time frame: | Between 08:00 And: 18:00 |
| | Drop Off Time frame: | Between 08:00 And: 18:00 |
| | Open 7 days a week |
|
| |
|
Booking Info
|
|
| | |
Minimum 3 days rental required during Low Season and minimum 3 days rental required during High Season
Also a Minimum of 3 days are required before booking |
|