| |
|
RV Information
|
|
| | Category: | Trailer |
| | Year: | 2004 |
| | Make: | Forest River |
| | Model: | Cedar Creek ~ Large Slide |
| | Sleeping Capacity: | 6 |
| | Length: | 27' |
| | Daily Miles: | 0 |
| | Additional miles charge: | 0 |
| | Generator Use: | 0 |
| | Additional generator use charge: | 0 |
|
| |
|
Additional insurance
|
|
| | Provide insurance: | Yes |
| | Additional insurance: | $0 |
| | Is Manadatory Insurance? | No |
| | Insurance coverage: | You must have your personal insurance as primary insurance for the period of this rental. The binder or endorsement should cover the vehicle and name the owner as an additional insured. In order to satisfy these requirements, the insurance provided will be full coverage to include comprehensive, collision, and liability on a primary basis. The appropriate coverage should be the actual cash value of the RV, and include Manufacturer, Make, Model, Year, Length, VIN number, License number, and gross vehicle weight, which will be sent to you with this reservation confirmation. The limits of liability shall be at least the minimum limits as required by any applicable compulsory or financial responsibility law. Any deductibles shall not exceed $1500.00. |
|
| |
|
Prices
|
|
| | Low Season Price: | $125/day |
| | High Season Price: | $159/day |
| | Damage Deposit Amount: | $750 |
| | Acceptable deposit types: | Cash, Check |
| | Reservation Deposit Amount: | $375 |
|
| |
|
Engine Info
|
|
| | Type of fuel: | |
| | Fuel capacity: | 0 gallon |
| | Approx. MPG: | 0 miles/Gallon |
|
| |
|
Description of Kitchen
|
|
| Refrigerator | Freezer | | Sink | Microwave | | Oven | Stove | | Dinette Area | Storage Space |
|
| |
|
Description of Bedroom
|
|
|
|
| |
|
Description of Bathroom
|
|
| Toilet | Sink | | Shower | Sky Light |
|
| |
|
Description of Interior Area
|
|
| Sofa Sleeper/Hide-a-bed Sofa | Dinette Bed | | Television | DVD Player | | CD Player | Cassette Player | | Living Room Slide-Out | Satelite Capability |
|
| |
|
Optional kits
|
|
| Bike Rack | | | Bike Rack Fee: | $0/day |
|
| |
|
Other fees
|
|
| | Cleaning/Prep/Sanitation Fee: | $79 |
| | Disposal / State Fee: | $0/day |
|
| |
|
Other Features
|
|
| | Air Conditioning: | Yes |
| | Awning: | Yes |
| | Smoke allowed: | No |
| | Other Features: | Like NEW Unit features surround sound, indoor and outdoor shower. The GVWR is 11,000 lbs and you would need a 3/4 ton truck with electric brake controller to tow.
Wilmington,Newark,Dover,Rehoboth Beach, Millsboro,Your Location choice. Can be delivered any where in DE.
Delivery Fee - $1.50/mile both ways.
NASCAR requires a 5 night minimum. |
|
| |
|
Pick Up / Drop Off Info
|
|
| | Pick-Up Address: | Dover, DE |
| | Do you deliver: | Yes |
| | Pick Up Time frame: | Between 13:00 And: 17:00 |
| | Drop Off Time frame: | Between 09:00 And: 12:00 |
| | We are closed on Sunday |
|
| |
|
Booking Info
|
|
| | |
Minimum 3 days rental required during Low Season and minimum 5 days rental required during High Season
Also a Minimum of 2 days are required before booking |
|