| |
|
RV Information
|
|
| | Category: | Class A |
| | Year: | 2006 |
| | Make: | Fleetwood |
| | Model: | Bounder Double Slide |
| | Sleeping Capacity: | 5 |
| | Length: | 36' |
| | Daily Miles: | 100 |
| | Additional miles charge: | 0.41 |
| | Generator Use: | 3 |
| | Additional generator use charge: | 3.5 |
|
| |
|
Additional insurance
|
|
| | Provide insurance: | Yes |
| | Additional insurance: | $0 |
| | Is Manadatory Insurance? | No |
| | Insurance coverage: | OPTION 1: If you choose to have your personal insurance as primary insurance for the period of this rental the binder or endorsement should cover the vehicle and RV Owner as an additional insured. In order to satisfy our requirements, the insurance provided will be full coverage to include comprehensive, collision, and liability on a primary basis. The appropriate coverage should be the actual cash value of the RV, and include Manufacturer, Make, Model, Year, Length, VIN number, License number, and gross vehicle weight, which will be sent to you with this reservation confirmation. The limits of liability shall be at least the minimum limits as required by any applicable compulsory or financial responsibility law. Any deductibles shall not exceed $1500.00. OPTION 2: If coverage cannot be provided, insurance can be obtained through the dealer’s resources. Details for the motor home to be covered: Insurance effective is from the pick up to the drop off dates. Manufacturer, Make, Model, Year, Length, VIN number, License number, Gross vehicle weight, will be sent to you with this confirmation. Insurance (Due 48 hours prior to departure) is available from $15.00 to $25.00/day. The policy is purchased online and the web address, policy number and directions will be provided directly by RV owner after the reservation is processed. |
|
| |
|
Prices
|
|
| | Low Season Price: | $275/day |
| | High Season Price: | $325/day |
| | Damage Deposit Amount: | $1000 |
| | Acceptable deposit types: | Cash, Check |
| | Reservation Deposit Amount: | $850 |
|
| |
|
Engine Info
|
|
| | Type of fuel: | Gas |
| | Fuel capacity: | 65 gallon |
| | Approx. MPG: | 10 miles/Gallon |
|
| |
|
Description of Kitchen
|
|
| Refrigerator | Freezer | | Sink | Microwave | | Stove | Washer/Dryer | | Pantry | Dinette Area | | Kitchen Slide-Out | Storage Space |
|
| |
|
Description of Bedroom
|
|
| King Bed | Television | | DVD Player | Bedroom Slide-Out | | Closet | Storage Space |
|
| |
|
Description of Bathroom
|
|
| Toilet | Sink | | Shower | Sky Light |
|
| |
|
Description of Interior Area
|
|
| Sofa Sleeper/Hide-a-bed Sofa | Dinette Bed | | Television | DVD Player | | Storage Space | Living Room Slide-Out |
|
| |
|
Optional kits
|
|
| Utility Kits: | Bedding Hand Towels Bath Towel Wash Cloth Hangers Toilet Paper Paper Towels
| | Utility Kits Fee: | $25 | | Folding Chairs | | | Folding Chairs Fee: | $6/day | | Camp Table | | | Camp Table Fee: | $5/day | | Portable Grill | | | Portable Grill Fee: | $1/day |
|
| |
|
Other fees
|
|
| | Cleaning/Prep/Sanitation Fee: | $99 |
| | Disposal / State Fee: | $2/day |
|
| |
|
Other Features
|
|
| | Air Conditioning: | Yes |
| | Awning: | No |
| | Smoke allowed: | No |
| | Other Features: | Awning usage is optional - see above. Awning usage is not covered by insurance and therefore is the total responsibility of the renter. Please stick with your appointment times that will be e-mailed to you once your reservation is confirmed by the owner. Late fees apply for units returned after 12:00 pm @ $15 every fifteen minutes after 12:00 noon on the appointed day. No exceptions please. You may rent for half a day for early pick-up or late pick-up in advance only for planning purposes. See itemized option list above. SPECIAL EVENTS REQUIRE MINIMUM 6 DAY RENTAL SUCH AS NASCAR RACES, HOLIDAY RENTALS, BIKE WEEKS, ETC. PER OUR DISCRETION. CALL FOR QUESTIONS |
|
| |
|
Pick Up / Drop Off Info
|
|
| | Pick-Up Address: | De Land, FL
|
| | Do you deliver: | Yes |
| | Pick Up Time frame: | Between 13:00 And: 15:30 |
| | Drop Off Time frame: | Between 09:00 And: 10:30 |
| | We are closed on Sunday |
|
| |
|
Booking Info
|
|
| | |
Minimum 3 days rental required during Low Season and minimum 5 days rental required during High Season
Also a Minimum of 2 days are required before booking |
|