IRENE 405: Ocean City Maryland - 2 Bedroom Vacation Condo for Rent
IRENE 405: Ocean City Maryland - 2 Bedroom Vacation Condo for Rent
Condo Rental in Ocean City Maryland
| How Many Bedrooms? | 2 Bedrooms • Sleeps 8 |
| How Many Bathrooms? | 2 Full Bathrooms |
| Where Do We Sleep? | BD1:K, BD2: 2Q, LVR: QSS |
| How Much Living Space? | 1100 sqft. |
Rates & Availability (USD)
From $163 per night
Availability details can be found on the Shoreline Properties website.
Book Direct through Shoreline Properties for maximum savings and service!
Availability DetailsAvailable
Already Booked
| Season | Nightly | Weekly | Monthly |
|---|---|---|---|
| Jul 31, 2026 - Aug 20, 2026 | $363 | $2,541 | n/a |
| Aug 21, 2026 - Aug 27, 2026 | $327 | $2,291 | n/a |
| Aug 28, 2026 - Sep 03, 2026 | $313 | $2,191 | n/a |
| Sep 04, 2026 - Sep 10, 2026 | $299 | $2,091 | n/a |
| Sep 11, 2026 - Oct 08, 2026 | $242 | $1,691 | n/a |
| Dec 11, 2026 - Dec 31, 2026 | $163 | $1,141 | n/a |
Property Description
BR#1 King, BR#2 Two Queens, LR: Queen Sleep Sofa (may change bedding in 2nd BR for 2026, will advise)
OCEANFRONT BALCONY