Explore DUNE HOUSE 12 - Spacious 3 Bedroom Townhouse in Ocean City, MD with Great Amenities

OCEANFRONT-SUNDECK
OCEANFRONT-SUNDECK
SUN-DECK
Ocean City Townhouse Rental

Explore DUNE HOUSE 12 - Spacious 3 Bedroom Townhouse in Ocean City, MD with Great Amenities

Delight in the spaciousness of DUNE HOUSE 12, a 3 Bedroom Townhouse in Ocean City, MD. Boasting 1280 sq ft and remarkable amenities. Suitable for all your vacation needs.


Vacation Townhouse in Ocean City Maryland

How Many Bedrooms? 3 Bedrooms • Sleeps 8
How Many Bathrooms? 2 Full Bathrooms
Where Do We Sleep? BD1: K, BD2: Q& F, BD3: BB& T
How Much Living Space? 1280 sqft.

Rates & Availability
(Displayed in USD)

  • Rates From $203 to $538 per night

Rates from $203 per night
Additional fees may apply
Book Direct 391 Rentals Available
Reservations and Guest Services at Shoreline Properties

Daytime Phone Number
Evening Phone Number
Reference this Property as:

Property #179733
DUNE HOUSE 12


Availability details can be found on the Shoreline Properties website.

Book Direct through Shoreline Properties for maximum savings and service!

Availability Details

Available
Already Booked
Season Nightly Weekly Monthly
Aug 23, 2025 - Aug 28, 2025 $277 $1,941 n/a
Aug 29, 2025 - Sep 04, 2025 $265 $1,855 n/a
Sep 05, 2025 - Sep 11, 2025 $229 $1,605 n/a
Sep 12, 2025 - Sep 25, 2025 $215 $1,505 n/a
Sep 26, 2025 - Oct 02, 2025 $258 $1,805 n/a
Oct 03, 2025 - Dec 31, 2025 $184 $1,289 n/a
Jan 01, 2026 - May 14, 2026 $201 $1,408 n/a
May 15, 2026 - May 21, 2026 $226 $1,584 n/a
May 22, 2026 - May 28, 2026 $345 $2,418 n/a
May 29, 2026 - Jun 05, 2026 $371 $2,598 n/a
Jun 06, 2026 - Jun 12, 2026 $378 $2,645 n/a
Jun 13, 2026 - Jun 19, 2026 $469 $3,285 n/a
Jun 20, 2026 - Jul 03, 2026 $490 $3,430 n/a
Jul 04, 2026 - Aug 07, 2026 $519 $3,630 n/a
Aug 08, 2026 - Aug 14, 2026 $440 $3,077 n/a
Aug 15, 2026 - Aug 21, 2026 $370 $2,593 n/a
Aug 22, 2026 - Aug 27, 2026 $277 $1,941 n/a
Aug 28, 2026 - Sep 03, 2026 $265 $1,855 n/a
Sep 04, 2026 - Sep 10, 2026 $229 $1,605 n/a
Sep 11, 2026 - Sep 24, 2026 $215 $1,505 n/a
Sep 25, 2026 - Oct 01, 2026 $258 $1,805 n/a
Dec 11, 2026 - Dec 30, 2026 $184 $1,289 n/a

Property Description

BDR#1:KING BDR.#2 Queen & Double BDR#3 Bunk Beds + Twin
2 STORY TOWNHOUSE RIGHT ON THE OCEAN WITH A BIG DECK PARKING RIGHT IN FRONT AS YOU PULL IN TO THE TOWNHOUSE