Introducing BLUEWATER EAST 706N - Your Next Vacation Condo in Ocean City, MD
Introducing BLUEWATER EAST 706N - Your Next Vacation Condo in Ocean City, MD
Ocean City's BLUEWATER EAST 706N offers 675 sq ft of fully-equipped vacation condo. Perfect for exploring nearby activities or simply reposing in available amenities.
Vacation Condo in Ocean City Maryland
| How Many Bedrooms? | 1 Bedroom • Sleeps 4 |
| How Many Bathrooms? | 1 Full Bathroom |
| Where Do We Sleep? | BDR:K LR:QSS |
| How Much Living Space? | 675 sqft. |
Rates & Availability
(Displayed in USD)
- Rates From $136 to $236 per night
Availability details can be found on the Shoreline Properties website.
Book Direct through Shoreline Properties for maximum savings and service!
Availability DetailsAvailable
Already Booked
| Season | Nightly | Weekly | Monthly |
|---|---|---|---|
| Dec 12, 2025 - Dec 31, 2025 | $135 | $942 | n/a |
| Jan 01, 2026 - May 28, 2026 | $140 | $978 | n/a |
| May 29, 2026 - Jun 04, 2026 | $149 | $1,041 | n/a |
| Jun 05, 2026 - Jun 11, 2026 | $163 | $1,141 | n/a |
| Jun 12, 2026 - Jun 25, 2026 | $177 | $1,241 | n/a |
| Jun 26, 2026 - Jul 09, 2026 | $192 | $1,341 | n/a |
Property Description
Bedroom1: King Livingroom: Queen Sleep Sofa