Luxurious Sugar Beach Resort #540 - 2 Bedroom Condo with Spectacular Amenities

2 SUGAR BEACH RESORT, #540
2 SUGAR BEACH RESORT, #540
4 SUGAR BEACH RESORT, #540
6 SUGAR BEACH RESORT, #540

Luxurious Sugar Beach Resort #540 - 2 Bedroom Condo with Spectacular Amenities

Discover the ultimate vacation oasis at Sugar Beach Resort #540. Immerse yourself in luxury with spectacular amenities. Book this 2 bedroom condo now!


Vacation Condo in Kihei Hawaii

145 North Kihei Road Two Bedroom / Two Bath Oceanfront Condominium
How Many Bedrooms? 2 Bedrooms • Sleeps 6
How Many Bathrooms? 2 Full Bathrooms
How Much Living Space? 1400 sqft.
Location Setting: Waterfront - Ocean
Beach Access: On the Beach
Map of Kihei

Rates & Availability  
(Displayed in USD)


  • Rates From $479 to $1,253 per night

Rates from $479 per night
Additional fees may apply
Book Direct 191 Rentals Available
Reservations and Guest Services at Ali'i Resorts

In Business Since 2002


Daytime Phone Number
Evening Phone Number
Reference this Property as:

Property #130158
Sugar Beach Resort #540


Availability details can be found on the Ali'i Resorts website.

Book Direct through Ali'i Resorts for maximum savings and service!

Availability Details


Season Nightly Weekly Monthly
Apr 20, 2024 - May 04, 2024 $489 n/a n/a
May 05, 2024 - Jun 07, 2024 $479 n/a n/a
Jun 08, 2024 - Aug 19, 2024 $489 n/a n/a
Aug 20, 2024 - Sep 29, 2024 $479 n/a n/a
Sep 30, 2024 - Dec 12, 2024 $489 n/a n/a
Dec 13, 2024 - Jan 08, 2025 $689 n/a n/a
Jan 09, 2025 - Jan 23, 2025 $679 n/a n/a
Jan 24, 2025 - Feb 23, 2025 $689 n/a n/a
Feb 24, 2025 - Apr 14, 2025 $679 n/a n/a
Apr 15, 2025 - May 03, 2025 $489 n/a n/a
May 04, 2025 - Jun 06, 2025 $479 n/a n/a
Jun 07, 2025 - Jun 07, 2025 $762 n/a n/a
Jun 08, 2025 - Jun 08, 2025 $737 n/a n/a
Jun 09, 2025 - Jun 09, 2025 $724 n/a n/a
Jun 10, 2025 - Jun 10, 2025 $727 n/a n/a
Jun 11, 2025 - Jun 11, 2025 $734 n/a n/a
Jun 12, 2025 - Jun 12, 2025 $741 n/a n/a
Jun 13, 2025 - Jun 13, 2025 $784 n/a n/a
Jun 14, 2025 - Jun 14, 2025 $780 n/a n/a
Jun 15, 2025 - Jun 15, 2025 $756 n/a n/a
Jun 16, 2025 - Jun 16, 2025 $744 n/a n/a
Jun 17, 2025 - Jun 17, 2025 $747 n/a n/a
Jun 18, 2025 - Jun 18, 2025 $755 n/a n/a
Jun 19, 2025 - Jun 19, 2025 $761 n/a n/a
Jun 20, 2025 - Jun 20, 2025 $805 n/a n/a
Jun 21, 2025 - Jun 21, 2025 $801 n/a n/a
Jun 22, 2025 - Jun 22, 2025 $777 n/a n/a
Jun 23, 2025 - Jun 23, 2025 $764 n/a n/a
Jun 24, 2025 - Jun 24, 2025 $766 n/a n/a
Jun 25, 2025 - Jun 25, 2025 $773 n/a n/a
Jun 26, 2025 - Jun 26, 2025 $778 n/a n/a
Jun 27, 2025 - Jun 27, 2025 $821 n/a n/a
Jun 28, 2025 - Jun 28, 2025 $815 n/a n/a
Jun 29, 2025 - Jun 29, 2025 $790 n/a n/a
Jun 30, 2025 - Jun 30, 2025 $775 n/a n/a
Jul 01, 2025 - Jul 01, 2025 $786 n/a n/a
Jul 02, 2025 - Jul 02, 2025 $782 n/a n/a
Jul 03, 2025 - Jul 03, 2025 $790 n/a n/a
Jul 04, 2025 - Jul 04, 2025 $837 n/a n/a
Jul 05, 2025 - Jul 05, 2025 $819 n/a n/a
Jul 07, 2025 - Jul 07, 2025 $777 n/a n/a
Jul 08, 2025 - Jul 08, 2025 $776 n/a n/a
Jul 09, 2025 - Jul 09, 2025 $780 n/a n/a
Jul 10, 2025 - Jul 10, 2025 $783 n/a n/a
Jul 11, 2025 - Jul 11, 2025 $823 n/a n/a
Jul 12, 2025 - Jul 12, 2025 $816 n/a n/a
Jul 13, 2025 - Jul 13, 2025 $788 n/a n/a
Jul 14, 2025 - Jul 14, 2025 $773 n/a n/a
Jul 15, 2025 - Jul 15, 2025 $772 n/a n/a
Jul 16, 2025 - Jul 16, 2025 $777 n/a n/a
Jul 17, 2025 - Jul 17, 2025 $780 n/a n/a
Jul 18, 2025 - Jul 18, 2025 $821 n/a n/a
Jul 19, 2025 - Jul 19, 2025 $814 n/a n/a
Jul 20, 2025 - Jul 20, 2025 $788 n/a n/a
Jul 21, 2025 - Jul 21, 2025 $773 n/a n/a
Jul 22, 2025 - Jul 22, 2025 $774 n/a n/a
Jul 23, 2025 - Jul 23, 2025 $779 n/a n/a
Jul 24, 2025 - Jul 24, 2025 $783 n/a n/a
Jul 25, 2025 - Jul 25, 2025 $825 n/a n/a
Jul 26, 2025 - Jul 26, 2025 $819 n/a n/a
Jul 27, 2025 - Jul 27, 2025 $794 n/a n/a
Jul 28, 2025 - Jul 28, 2025 $779 n/a n/a
Jul 29, 2025 - Jul 29, 2025 $781 n/a n/a
Jul 30, 2025 - Jul 30, 2025 $786 n/a n/a
Jul 31, 2025 - Jul 31, 2025 $791 n/a n/a
Aug 01, 2025 - Aug 01, 2025 $832 n/a n/a
Aug 02, 2025 - Aug 02, 2025 $826 n/a n/a
Aug 03, 2025 - Aug 03, 2025 $799 n/a n/a
Aug 04, 2025 - Aug 05, 2025 $784 n/a n/a
Aug 06, 2025 - Aug 06, 2025 $788 n/a n/a
Aug 07, 2025 - Aug 07, 2025 $791 n/a n/a
Aug 08, 2025 - Aug 08, 2025 $830 n/a n/a
Aug 09, 2025 - Aug 09, 2025 $822 n/a n/a
Aug 10, 2025 - Aug 10, 2025 $793 n/a n/a
Aug 11, 2025 - Aug 11, 2025 $776 n/a n/a
Aug 12, 2025 - Aug 12, 2025 $774 n/a n/a
Aug 13, 2025 - Aug 14, 2025 $776 n/a n/a
Aug 15, 2025 - Aug 15, 2025 $814 n/a n/a
Aug 16, 2025 - Aug 16, 2025 $804 n/a n/a
Aug 17, 2025 - Aug 17, 2025 $773 n/a n/a
Aug 18, 2025 - Aug 18, 2025 $755 n/a n/a
Aug 19, 2025 - Aug 19, 2025 $751 n/a n/a
Aug 20, 2025 - Aug 21, 2025 $752 n/a n/a
Aug 22, 2025 - Aug 22, 2025 $790 n/a n/a
Aug 23, 2025 - Aug 23, 2025 $779 n/a n/a
Aug 24, 2025 - Aug 24, 2025 $749 n/a n/a
Aug 25, 2025 - Aug 25, 2025 $731 n/a n/a
Aug 26, 2025 - Aug 26, 2025 $728 n/a n/a
Aug 27, 2025 - Aug 27, 2025 $731 n/a n/a
Aug 28, 2025 - Aug 28, 2025 $732 n/a n/a
Aug 29, 2025 - Aug 29, 2025 $808 n/a n/a
Aug 30, 2025 - Aug 30, 2025 $775 n/a n/a
Aug 31, 2025 - Aug 31, 2025 $766 n/a n/a
Sep 01, 2025 - Sep 01, 2025 $760 n/a n/a
Sep 02, 2025 - Sep 02, 2025 $732 n/a n/a
Sep 03, 2025 - Sep 03, 2025 $723 n/a n/a
Sep 04, 2025 - Sep 04, 2025 $726 n/a n/a
Sep 05, 2025 - Sep 05, 2025 $767 n/a n/a
Sep 06, 2025 - Sep 06, 2025 $760 n/a n/a
Sep 07, 2025 - Sep 07, 2025 $734 n/a n/a
Sep 08, 2025 - Sep 08, 2025 $720 n/a n/a
Sep 09, 2025 - Sep 09, 2025 $721 n/a n/a
Sep 10, 2025 - Sep 10, 2025 $727 n/a n/a
Sep 11, 2025 - Sep 11, 2025 $731 n/a n/a
Sep 12, 2025 - Sep 12, 2025 $773 n/a n/a
Sep 13, 2025 - Sep 13, 2025 $767 n/a n/a
Sep 14, 2025 - Sep 14, 2025 $741 n/a n/a
Sep 15, 2025 - Sep 15, 2025 $727 n/a n/a
Sep 16, 2025 - Sep 16, 2025 $728 n/a n/a
Sep 17, 2025 - Sep 17, 2025 $733 n/a n/a
Sep 18, 2025 - Sep 18, 2025 $737 n/a n/a
Sep 19, 2025 - Sep 19, 2025 $779 n/a n/a
Sep 20, 2025 - Sep 20, 2025 $772 n/a n/a
Sep 21, 2025 - Sep 21, 2025 $746 n/a n/a
Sep 22, 2025 - Sep 23, 2025 $730 n/a n/a
Sep 24, 2025 - Sep 24, 2025 $735 n/a n/a
Sep 25, 2025 - Sep 25, 2025 $738 n/a n/a
Sep 26, 2025 - Sep 26, 2025 $779 n/a n/a
Sep 27, 2025 - Sep 27, 2025 $772 n/a n/a
Sep 28, 2025 - Sep 28, 2025 $745 n/a n/a
Sep 29, 2025 - Sep 30, 2025 $729 n/a n/a
Oct 01, 2025 - Oct 01, 2025 $734 n/a n/a
Oct 02, 2025 - Oct 02, 2025 $737 n/a n/a
Oct 03, 2025 - Oct 03, 2025 $778 n/a n/a
Oct 04, 2025 - Oct 04, 2025 $771 n/a n/a
Oct 05, 2025 - Oct 05, 2025 $745 n/a n/a
Oct 06, 2025 - Oct 06, 2025 $730 n/a n/a
Oct 07, 2025 - Oct 07, 2025 $731 n/a n/a
Oct 08, 2025 - Oct 08, 2025 $737 n/a n/a
Oct 09, 2025 - Oct 09, 2025 $741 n/a n/a
Oct 10, 2025 - Oct 10, 2025 $880 n/a n/a
Oct 11, 2025 - Oct 11, 2025 $956 n/a n/a
Oct 12, 2025 - Oct 12, 2025 $908 n/a n/a
Oct 13, 2025 - Oct 13, 2025 $884 n/a n/a
Oct 14, 2025 - Oct 14, 2025 $912 n/a n/a
Oct 15, 2025 - Oct 15, 2025 $929 n/a n/a
Oct 16, 2025 - Oct 16, 2025 $927 n/a n/a
Oct 17, 2025 - Oct 17, 2025 $795 n/a n/a
Oct 18, 2025 - Oct 18, 2025 $790 n/a n/a
Oct 19, 2025 - Oct 19, 2025 $765 n/a n/a
Oct 20, 2025 - Oct 20, 2025 $752 n/a n/a
Oct 21, 2025 - Oct 21, 2025 $754 n/a n/a
Oct 22, 2025 - Oct 22, 2025 $761 n/a n/a
Oct 23, 2025 - Oct 23, 2025 $766 n/a n/a
Oct 24, 2025 - Oct 24, 2025 $809 n/a n/a
Oct 25, 2025 - Oct 25, 2025 $804 n/a n/a
Oct 26, 2025 - Oct 26, 2025 $779 n/a n/a
Oct 27, 2025 - Oct 27, 2025 $765 n/a n/a
Oct 28, 2025 - Oct 28, 2025 $767 n/a n/a
Oct 29, 2025 - Oct 29, 2025 $774 n/a n/a
Oct 30, 2025 - Oct 30, 2025 $779 n/a n/a
Oct 31, 2025 - Oct 31, 2025 $821 n/a n/a
Nov 01, 2025 - Nov 01, 2025 $815 n/a n/a
Nov 02, 2025 - Nov 02, 2025 $790 n/a n/a
Nov 03, 2025 - Nov 03, 2025 $776 n/a n/a
Nov 04, 2025 - Nov 04, 2025 $778 n/a n/a
Nov 05, 2025 - Nov 05, 2025 $784 n/a n/a
Nov 06, 2025 - Nov 06, 2025 $788 n/a n/a
Nov 07, 2025 - Nov 07, 2025 $830 n/a n/a
Nov 08, 2025 - Nov 08, 2025 $840 n/a n/a
Nov 09, 2025 - Nov 09, 2025 $1,004 n/a n/a
Nov 10, 2025 - Nov 10, 2025 $968 n/a n/a
Nov 11, 2025 - Nov 11, 2025 $946 n/a n/a
Nov 12, 2025 - Nov 12, 2025 $924 n/a n/a
Nov 13, 2025 - Nov 13, 2025 $917 n/a n/a
Nov 14, 2025 - Nov 14, 2025 $955 n/a n/a
Nov 15, 2025 - Nov 15, 2025 $828 n/a n/a
Nov 16, 2025 - Nov 16, 2025 $802 n/a n/a
Nov 17, 2025 - Nov 18, 2025 $787 n/a n/a
Nov 19, 2025 - Nov 19, 2025 $791 n/a n/a
Nov 20, 2025 - Nov 20, 2025 $794 n/a n/a
Nov 21, 2025 - Nov 21, 2025 $835 n/a n/a
Nov 22, 2025 - Nov 22, 2025 $827 n/a n/a
Nov 23, 2025 - Nov 23, 2025 $800 n/a n/a
Nov 24, 2025 - Nov 24, 2025 $1,111 n/a n/a
Nov 25, 2025 - Nov 25, 2025 $1,088 n/a n/a
Nov 26, 2025 - Nov 26, 2025 $1,127 n/a n/a
Nov 27, 2025 - Nov 27, 2025 $1,119 n/a n/a
Nov 28, 2025 - Nov 28, 2025 $1,173 n/a n/a
Nov 29, 2025 - Nov 29, 2025 $987 n/a n/a
Nov 30, 2025 - Nov 30, 2025 $945 n/a n/a
Dec 01, 2025 - Dec 02, 2025 $780 n/a n/a
Dec 03, 2025 - Dec 03, 2025 $785 n/a n/a
Dec 04, 2025 - Dec 04, 2025 $789 n/a n/a
Dec 05, 2025 - Dec 05, 2025 $831 n/a n/a
Dec 06, 2025 - Dec 06, 2025 $825 n/a n/a
Dec 07, 2025 - Dec 07, 2025 $800 n/a n/a
Dec 08, 2025 - Dec 08, 2025 $786 n/a n/a
Dec 09, 2025 - Dec 09, 2025 $788 n/a n/a
Dec 10, 2025 - Dec 10, 2025 $796 n/a n/a
Dec 11, 2025 - Dec 11, 2025 $802 n/a n/a
Dec 12, 2025 - Dec 12, 2025 $846 n/a n/a
Dec 13, 2025 - Dec 13, 2025 $843 n/a n/a
Dec 14, 2025 - Dec 14, 2025 $820 n/a n/a
Dec 15, 2025 - Dec 15, 2025 $809 n/a n/a
Dec 16, 2025 - Dec 16, 2025 $814 n/a n/a
Dec 17, 2025 - Dec 17, 2025 $823 n/a n/a
Dec 18, 2025 - Dec 18, 2025 $831 n/a n/a
Dec 19, 2025 - Dec 19, 2025 $877 n/a n/a
Dec 20, 2025 - Dec 20, 2025 $875 n/a n/a
Dec 21, 2025 - Dec 21, 2025 $853 n/a n/a
Dec 22, 2025 - Dec 22, 2025 $1,251 n/a n/a
Dec 23, 2025 - Dec 23, 2025 $1,223 n/a n/a
Dec 24, 2025 - Dec 24, 2025 $1,227 n/a n/a
Dec 25, 2025 - Dec 25, 2025 $1,221 n/a n/a
Dec 26, 2025 - Dec 26, 2025 $1,253 n/a n/a
Dec 27, 2025 - Dec 27, 2025 $1,215 n/a n/a
Dec 28, 2025 - Dec 28, 2025 $1,209 n/a n/a
Dec 29, 2025 - Dec 29, 2025 $1,168 n/a n/a
Dec 30, 2025 - Dec 30, 2025 $1,191 n/a n/a
Dec 31, 2025 - Dec 31, 2025 $1,123 n/a n/a
Jan 01, 2026 - Jan 01, 2026 $1,045 n/a n/a
Jan 02, 2026 - Jan 02, 2026 $966 n/a n/a
Jan 03, 2026 - Jan 03, 2026 $926 n/a n/a
Jan 04, 2026 - Jan 04, 2026 $891 n/a n/a
Jan 05, 2026 - Jan 05, 2026 $876 n/a n/a
Jan 06, 2026 - Jan 06, 2026 $875 n/a n/a
Jan 07, 2026 - Jan 07, 2026 $879 n/a n/a
Jan 08, 2026 - Jan 08, 2026 $881 n/a n/a
Jan 09, 2026 - Jan 09, 2026 $921 n/a n/a
Jan 10, 2026 - Jan 10, 2026 $912 n/a n/a
Jan 11, 2026 - Jan 11, 2026 $884 n/a n/a
Jan 12, 2026 - Jan 12, 2026 $868 n/a n/a
Jan 13, 2026 - Jan 13, 2026 $866 n/a n/a
Jan 14, 2026 - Jan 14, 2026 $870 n/a n/a
Jan 15, 2026 - Jan 15, 2026 $873 n/a n/a
Jan 16, 2026 - Jan 16, 2026 $1,020 n/a n/a
Jan 17, 2026 - Jan 17, 2026 $1,047 n/a n/a
Jan 18, 2026 - Jan 18, 2026 $1,061 n/a n/a
Jan 19, 2026 - Jan 19, 2026 $1,052 n/a n/a
Jan 20, 2026 - Jan 20, 2026 $1,019 n/a n/a
Jan 21, 2026 - Jan 21, 2026 $1,040 n/a n/a
Jan 22, 2026 - Jan 22, 2026 $1,019 n/a n/a
Jan 23, 2026 - Jan 23, 2026 $920 n/a n/a
Jan 24, 2026 - Jan 24, 2026 $915 n/a n/a
Jan 25, 2026 - Jan 25, 2026 $890 n/a n/a
Jan 26, 2026 - Jan 26, 2026 $878 n/a n/a
Jan 27, 2026 - Jan 27, 2026 $881 n/a n/a
Jan 28, 2026 - Jan 28, 2026 $888 n/a n/a
Jan 29, 2026 - Jan 29, 2026 $895 n/a n/a
Jan 30, 2026 - Jan 30, 2026 $938 n/a n/a
Jan 31, 2026 - Jan 31, 2026 $933 n/a n/a
Feb 01, 2026 - Feb 01, 2026 $909 n/a n/a
Feb 02, 2026 - Feb 02, 2026 $895 n/a n/a
Feb 03, 2026 - Feb 03, 2026 $897 n/a n/a
Feb 04, 2026 - Feb 04, 2026 $903 n/a n/a
Feb 05, 2026 - Feb 05, 2026 $906 n/a n/a
Feb 06, 2026 - Feb 06, 2026 $947 n/a n/a
Feb 07, 2026 - Feb 07, 2026 $938 n/a n/a
Feb 08, 2026 - Feb 08, 2026 $910 n/a n/a
Feb 09, 2026 - Feb 09, 2026 $892 n/a n/a
Feb 10, 2026 - Feb 10, 2026 $889 n/a n/a
Feb 11, 2026 - Feb 11, 2026 $890 n/a n/a
Feb 12, 2026 - Feb 12, 2026 $889 n/a n/a
Feb 13, 2026 - Feb 13, 2026 $997 n/a n/a
Feb 14, 2026 - Feb 14, 2026 $913 n/a n/a
Feb 15, 2026 - Feb 15, 2026 $880 n/a n/a
Feb 16, 2026 - Feb 16, 2026 $933 n/a n/a
Feb 17, 2026 - Feb 17, 2026 $938 n/a n/a
Feb 18, 2026 - Feb 18, 2026 $944 n/a n/a
Feb 19, 2026 - Feb 19, 2026 $967 n/a n/a
Feb 20, 2026 - Feb 20, 2026 $880 n/a n/a
Feb 21, 2026 - Feb 21, 2026 $866 n/a n/a
Feb 22, 2026 - Feb 22, 2026 $833 n/a n/a
Feb 23, 2026 - Feb 23, 2026 $811 n/a n/a
Feb 24, 2026 - Feb 25, 2026 $805 n/a n/a
Feb 26, 2026 - Feb 26, 2026 $803 n/a n/a
Feb 27, 2026 - Feb 27, 2026 $840 n/a n/a
Feb 28, 2026 - Feb 28, 2026 $829 n/a n/a
Mar 01, 2026 - Mar 01, 2026 $800 n/a n/a
Mar 02, 2026 - Mar 02, 2026 $783 n/a n/a
Mar 03, 2026 - Mar 03, 2026 $781 n/a n/a
Mar 04, 2026 - Mar 04, 2026 $785 n/a n/a
Mar 05, 2026 - Mar 05, 2026 $789 n/a n/a
Mar 06, 2026 - Mar 06, 2026 $830 n/a n/a
Mar 07, 2026 - Mar 07, 2026 $825 n/a n/a
Mar 08, 2026 - Mar 08, 2026 $800 n/a n/a
Mar 09, 2026 - Mar 09, 2026 $787 n/a n/a
Mar 10, 2026 - Mar 10, 2026 $790 n/a n/a
Mar 11, 2026 - Mar 11, 2026 $798 n/a n/a
Mar 12, 2026 - Mar 12, 2026 $804 n/a n/a
Mar 13, 2026 - Mar 13, 2026 $848 n/a n/a
Mar 14, 2026 - Mar 14, 2026 $844 n/a n/a
Mar 15, 2026 - Mar 15, 2026 $821 n/a n/a
Mar 16, 2026 - Mar 16, 2026 $809 n/a n/a
Mar 17, 2026 - Mar 17, 2026 $811 n/a n/a
Mar 18, 2026 - Mar 18, 2026 $818 n/a n/a
Mar 19, 2026 - Mar 19, 2026 $823 n/a n/a
Mar 20, 2026 - Mar 20, 2026 $865 n/a n/a
Mar 21, 2026 - Mar 21, 2026 $859 n/a n/a
Mar 22, 2026 - Mar 22, 2026 $832 n/a n/a
Mar 23, 2026 - Mar 23, 2026 $816 n/a n/a
Mar 24, 2026 - Mar 24, 2026 $815 n/a n/a
Mar 25, 2026 - Mar 26, 2026 $818 n/a n/a
Mar 27, 2026 - Mar 27, 2026 $856 n/a n/a
Mar 28, 2026 - Mar 28, 2026 $845 n/a n/a
Mar 29, 2026 - Mar 29, 2026 $814 n/a n/a
Mar 30, 2026 - Mar 30, 2026 $794 n/a n/a
Mar 31, 2026 - Mar 31, 2026 $788 n/a n/a
Apr 01, 2026 - Apr 01, 2026 $787 n/a n/a
Apr 02, 2026 - Apr 02, 2026 $785 n/a n/a
Apr 03, 2026 - Apr 03, 2026 $819 n/a n/a
Apr 04, 2026 - Apr 04, 2026 $806 n/a n/a
Apr 05, 2026 - Apr 05, 2026 $773 n/a n/a
Apr 06, 2026 - Apr 06, 2026 $751 n/a n/a

Property Description

Our family had been visiting the Kihei area for the past 25 years. Sugar Beach is one of our favorite spots on the island of Maui. You can walk for miles on the beach and enjoy the great sunsets from the Lanai. We have recently updated our unit with tile floor throughout, installed wi-fi and added a flat screen tv. We hope you will enjoy our 'piece of paradise' as much as we do. 1400 sq ft
Unit #540 at Sugar Beach Resort is a nicely decorated fifth floor oceanfront unit that comes equipped with a king bed, 1 queen, DVD player, VCR and CD/Stereo. Sugar Beach Resort is a tranquil beachfront condominium resort located in North Kihei offering sweeping views of the Pacific. There are two six story buildings with elevators and the beach fronting the property is exceptional for sunsets, swimming, windsurfing, long relaxing beach walks and spectacular seasonal whale watching. Sugar Beach Resort offers central air conditioning, a large pool area with Jacuzzi, sauna and a children's wading pool, oceanfront gas barbeques, sandwich shop, bar and free on site parking. The interiors include fully equipped kitchens, washers & dryers, cable television, free local phone service, private lanais and luxury linens supplied directly by Ali�i Resorts. * Minimum stay requirement of 14 nights may apply for holiday (Christmas/New Years) periods. TA-014-066-6880-01


Activities and Special Interests

This property provides access to the following activities and special interests:

» Beach
» Biking
» Boating
» Canoeing
» Fishing
» Deep Sea Fishing
» Golfing
» Honeymoon
» State National Parks
» Ocean
» Resorts
» Sailing
» Scuba Diving
» Surfing
» Fly Fishing
» Wind Surfing
» Hiking
» Family Vacations
» Kayaking

Other Activities and Interests:
Air Conditioning: Central A/C
Hot Tub: Yes
View From Condo: Beachfront
Area: North Kihei
Nearest Beach: Sugar Beach
Master Bedroom Bedding: King
Guest Bedroom Bedding: Queen
Third Bedroom Bedding: No
Putting Green: Yes
Keyless Access: Yes
Maximum Guest Capacity: 5
Also Features
Non-Smoking Vacation Rental: -1
Sleep Cap: 5
Baths: 2.00
Bedrooms: 2
Location: Beachfront
Housekeeping: Weekly (14 nt min.)
WalkToBeach: Yes
Washer/Dryer In Unit: Yes
Food & Bar: Yes
Pool: Heated
Sauna: Yes
Pavilion: Yes
Floor Level: 5
Elevator: Yes
Safe: Yes
Wireless Internet: Yes
iPod Docking Station: Yes
Sofa: Yes
Free Long Distance US/CAN: Yes
Bedroom TV: Master & Guest


Testimonials

Guest Reviews of SUGAR BEACH RESORT, #540
Two Bedroom / Two Bath Oceanfront Condominium Kihei, Maui, HI


The best condo ever~
The best place I have ever stayed. The condo was perfect. Very well stocked with everything you need, including plenty of pillows!! The kitchen had ever thing you could possibly need.The Wi-Fi worked perfectly and the view!!!! I loved it and well definitely return. Susan at Ali'i Resorts was so gracious and started our vacation off perfectly. She is the essences of Aloha!



Would stay here again without hesitation
Great beach/water location. Loved being able to sit on the Lanai and see whales, dolphins and hear the waves and yet high enough that had complete privacy from anyone on the beach. Great location on Maui (central) which was great for getting to/from other activities. The condo provided our family of 5 with everything we needed for our stay. It was clean and comfortable. Everything was as expected. The unit is on the 5th floor at the end of the complex away from the elevator so you either use the 5 flights off stairs or a walk from the elevator (but this also gives the privacy). The only two items I would recommend that could be improved were that that the oven took 45 minutes to pre-heat to 400 degrees (minor given that we only used it twice) and it would be nice to have a few water toys included for the kids to use, given that it was such a great beach location. We spent quite a bit of time in the water right in front of the place and it would have been nice for the kids to have a few water toys such as a boogie board, paddle board, or mask and snorkel. This was our first trip to Maui and we are completely happy with this unit and would stay here again.


Sugar Beach Rental #540... Excellent!
Alii Resorts was excellent and met us at the property as scheduled. She went over everything and even brought us a USB cable to get the internet radio working on the TV. This was on outstanding and large living area condo with a double Lanai ... wow ... The best. The one bathroom had a small double shower and the other a bathtub. Very nice bedrooms to accomodate 4 people with privacy. A great bottom freezer refrigerator and functional updated kitchen.George Foreman Grill ***! The 5th floor view was spectacular. The two elevators are at the opposite end of the building so we mostly used the stairs for exercise. There are grocery carts by the elevator to bring up our Costco supplies. This property has a beautiful and gentile beach and is located at the far North end of Kihei. 20 miles from Lahaina and 7 miles from the airport. Wonderful! We will definitely come back to Sugar Beach!


Very nice condo
Enjoyed the stay at #540. Excellent views from living room and lani. Five floors of steps though.


A Wonderful Vacation
Ali'i Resorts made reserving this condo easy. A greeter met us at the door when we arrived to walk though the unit and answer any questions we might have. The condo was very comfortable and nicely decorated. The kitchen had everything we needed. The ocean-front views and south view of Halealaka were beautiful. We were able to take long walks on the beach which extends nearly to Maaleah. We loved being close to Kihei for shops and restaurants.


Absolutely Beautiful!!
We stayed in unit 540 from august 18 thru 22. We are a family of 5 and this 2 bedroom with sofa bed was absolutely perfect! We arrived late at night and had some difficulty finding the elevator. there are no signs and the only sign we saw said that particular area was closed. well we had to go through to get to the elevator! we followed the instructions given to us by the management company and were able to easily find our unit. We were left with all pertinent papers and information on our dining table. we were also greeted by a much startled gecko who quickly scurried under the oven, never to be seen by us again!! The balcony overlooked the beach and what a relaxing way to wake up each morning and sit out there with a cup of coffee. On our last morning there we were even treated to a group of sea turtles hanging around close to the beach! The unit itself was amazing. It was exactly as described and as shown in pictures. It is fully stocked with absolutely everything you can possibly need. It is very quiet there so we didn't hear any other Tv's or guests talking at all hours. The only noise we heard were the sliding doors opening or closing. We really didn't do any cooking there but the kitchen was modern and updated. Wifi is included and worked flawlessly, although it seemed to not be available our last night there. Not sure why but it wasn't that big of a deal. Bedroom 1 had a queen bed and a full bathroom with a tub/shower. Bed was comfortable although the mattress was quite squeaky! Bedroom 2 had two twin beds that were locked together to make one large bed and also a full bathroom with a shower stall (double size with a shower head on each side!). Those mattresses were quiet! The unit is fully air conditioned with 2 separate thermostats. Parking is free but can be crowded. We never got to use the pool but it did seem very popular with the guests! All in all we had a spectacular time and would love to go back! We didn't want to leave!


wonderful lanai
I rented this because of the lanai. My husband loves to watch the ocean from the lanai and it was big enough and comfortable enough for him. And he loved it. I was somewhat disappointed about the beach. I thought all the beaches in Maui had white sand, but the sand was kind of dirty looking. The water however was clear. We went to Makena beach for laying on the beach.


Laying Low on Sugar Beach
Ali'i quickly answered all questions, assisted in tour reservations and immediately handled a small maintenance malfunction. The home is tastefully decorated in "island" motif and is very comfortable. It's great to have a restaurant/bar on the property; particularly useful on arrival day. A farmer's market is located a short distance away - such a bonus. Sugar Beach is on a quiet bay and fantastic for whale watching. Our lanai overlooked the bay and all we can say is location, location, location - Excellent! One "add" would be to have lounge chairs on the south lawn. We had a wonderful stay.


Excellent view
We loved that place. Very clean, and the view was awesome. We spent the majority of the time on the huge balcony. We were in walking distance to the aBC store and the farmers market which we could get things we ran out of. The only down side we had was the night we checked in we had no idea where the elevator was because we arrived in the dark. One of the other tenants helped us find the elevator and then we were fine to find our place. We would definietly recommend this place to anyone.


Great Location easy access to everything
My family of 5 stayed at Sugar Beach Resort over New Years 2013. We were in a two bedroom/two Bath fifth floor condo. For the most part, the condo had everything we needed for our stay. The kitchen was stocked nicely with cookware and utensils. The furnishings were wonderful and it was decorated to reflect the tropical location. The lanai was great! We were able to look out over the beach and saw whales several mornings. On Saturday morning the local canoe club hosted boat races and we had a front row seat for the action. On New Years Eve we were able to see the skies filled with fireworks all across the bay area. The resort provided beach front access for walking along the beautiful sands of Sugarbeach. We were minutes away from grocery stores, coffee shops and restaraunts. Just a few blocks down from the resort there was a farmers market and the local canoe club. The pool area was clean and comfortable, plenty of lounge chairs and tables. I only have three minor negative comment involving our stay. One, I wish the condo provided more beach type "toys" like balls, boogie boards, freesbees etc. There is only one elevator for the complex and it is on the north end of the building we were in. Our condo was at the south end so it was a bit of an inconvienence, but very minor. The beds were not very comfortable and we all left with sore backs. Overall, I would book another stay at Sugarbeach Resort without any concerns or worries.


Sugar Beach #540 Is awesome!
Sugar Beach #540 was great. Super nice, good location, lots to do. Great place for the whole family.


We had a great stay, very clean, spacious room. We will be back!
