Sea Bright 203: 3 Bedroom Vacation Place for Rent in Ocean City Maryland

SEA BRIGHT-203-LIVING-AREA
SEA BRIGHT-203-LIVING-AREA
SEA BRIGHT-203-LIVING-AREA
Sea Bright 203- Living Room

Sea Bright 203: 3 Bedroom Vacation Place for Rent in Ocean City Maryland

Luxury 3BD, sophisticated decor with free WiFi located downtown and just two blocks to the beach and Boardwalk!


Vacation Condo in Ocean City Maryland

200 Wicomico Street
How Many Bedrooms? 3 Bedrooms • Sleeps 8
How Many Bathrooms? 3 Full Bathrooms
Where Do We Sleep? BR1; Q, BR2: 2T, BR3: 2Q
Map of Ocean City

Rates & Availability  
(Displayed in USD)


  • Rates From $194 to $444 per night
  • Rates From $1,265 to $3,075 per week

Rates from $194 per night
Additional fees may apply
Book Direct 396 Rentals Available
Reservations and Guest Services at Shoreline Properties

Daytime Phone Number
Evening Phone Number
Reference this Property as:

Property #165974
Sea Bright 203


Availability details can be found on the Shoreline Properties website.

Book Direct through Shoreline Properties for maximum savings and service!

Availability Details


Season Nightly Weekly Monthly
Sep 29, 2023 - Oct 05, 2023 $229 $1,605 n/a
Oct 06, 2023 - Oct 12, 2023 $211 $1,475 n/a
Oct 13, 2023 - Oct 26, 2023 $218 $1,525 n/a
Oct 27, 2023 - Dec 14, 2023 $206 $1,445 n/a
Dec 15, 2023 - Dec 31, 2023 $212 $1,485 n/a
Jan 01, 2024 - Feb 22, 2024 $181 $1,265 n/a
Feb 23, 2024 - Mar 07, 2024 $185 $1,295 n/a
Mar 08, 2024 - Mar 21, 2024 $189 $1,320 n/a
Mar 22, 2024 - Apr 18, 2024 $181 $1,265 n/a
Apr 19, 2024 - May 02, 2024 $206 $1,445 n/a
May 03, 2024 - May 09, 2024 $234 $1,635 n/a
May 10, 2024 - May 16, 2024 $251 $1,755 n/a
May 17, 2024 - May 23, 2024 $256 $1,795 n/a
May 24, 2024 - May 30, 2024 $272 $1,905 n/a
May 31, 2024 - Jun 06, 2024 $299 $2,095 n/a
Jun 07, 2024 - Jun 13, 2024 $301 $2,105 n/a
Jun 14, 2024 - Jun 20, 2024 $333 $2,330 n/a
Jun 21, 2024 - Jun 27, 2024 $371 $2,600 n/a
Jun 28, 2024 - Jul 11, 2024 $389 $2,725 n/a
Jul 12, 2024 - Jul 25, 2024 $399 $2,795 n/a
Jul 26, 2024 - Aug 01, 2024 $431 $3,015 n/a
Aug 02, 2024 - Aug 08, 2024 $439 $3,075 n/a
Aug 09, 2024 - Aug 15, 2024 $416 $2,915 n/a
Aug 16, 2024 - Aug 22, 2024 $359 $2,515 n/a
Aug 23, 2024 - Aug 29, 2024 $308 $2,155 n/a
Aug 30, 2024 - Sep 05, 2024 $283 $1,980 n/a
Sep 06, 2024 - Sep 12, 2024 $299 $2,090 n/a
Sep 13, 2024 - Sep 19, 2024 $261 $1,825 n/a
Sep 20, 2024 - Sep 26, 2024 $218 $1,525 n/a
Sep 27, 2024 - Oct 03, 2024 $229 $1,605 n/a
Oct 04, 2024 - Oct 10, 2024 $211 $1,475 n/a
Oct 11, 2024 - Oct 24, 2024 $218 $1,525 n/a
Oct 25, 2024 - Dec 12, 2024 $206 $1,445 n/a
Dec 13, 2024 - Dec 31, 2024 $212 $1,485 n/a

Property Description

BR1: QUEEN; BR2: 2 TWINS ; BR3: 2 QUEENS




  • sea bright 203 ocean city maryland
  • sea bright 203 isle of wight bay area
  • maryland vacation places to rent
  • sleeps 8
  • 3 bedroom vacation rental
  • 3 bedroom condo