Luxurious Getaway | 395 Tarpon Blvd | 4 Bedrooms, Pool, Hot Tub

395 Tarpon Blvd
395 Tarpon Blvd
Fripp Island Home Rental
Fripp Island Home Rental

Luxurious Getaway | 395 Tarpon Blvd | 4 Bedrooms, Pool, Hot Tub

Experience luxury and serenity at 395 Tarpon Blvd. Explore the unspoiled beauty of Fripp Island, SC and indulge in a rejuvenating getaway. Unwind in the community pool, soak in the hot tub, and enjoy a wide range of activities like beachcombing,...


Vacation Home in Fripp Island South Carolina

395 Tarpon Blvd.
How Many Bedrooms? 4 Bedrooms • Sleeps 12
How Many Bathrooms? 3 Full, 1 Half Bathrooms
How Much Living Space? 2236 sqft.
Location Setting: Waterfront - Nearby
Beach Access: Near a Beach
Map of Fripp Island

Rates & Availability  
(Displayed in USD)

  • Rates From $422 to $900 per night

Rates from $422 per night
Additional fees may apply
Book Direct 153 Rentals Available
Reservations and Guest Services at Fripp Island Resort

Daytime Phone Number
Reference this Property as:

Property #126782
395 Tarpon Blvd


Availability details can be found on the Fripp Island Golf & Beach Resort website.

Book Direct through Fripp Island Golf & Beach Resort for maximum savings and service!

Availability Details

Available
Already Booked
Season Nightly Weekly Monthly
Dec 14, 2024 - Dec 20, 2024 $422 n/a n/a
Dec 21, 2024 - Dec 21, 2024 $426 n/a n/a
Dec 22, 2024 - Dec 22, 2024 $436 n/a n/a
Dec 23, 2024 - Dec 24, 2024 $441 n/a n/a
Dec 25, 2024 - Dec 25, 2024 $452 n/a n/a
Dec 26, 2024 - Dec 26, 2024 $470 n/a n/a
Dec 27, 2024 - Dec 27, 2024 $565 n/a n/a
Dec 28, 2024 - Dec 28, 2024 $628 n/a n/a
Dec 29, 2024 - Dec 29, 2024 $646 n/a n/a
Dec 30, 2024 - Dec 30, 2024 $663 n/a n/a
Dec 31, 2024 - Dec 31, 2024 $656 n/a n/a
Jan 01, 2025 - Jan 01, 2025 $631 n/a n/a
Jan 02, 2025 - Jan 02, 2025 $605 n/a n/a
Jan 03, 2025 - Jan 03, 2025 $569 n/a n/a
Jan 04, 2025 - Jan 04, 2025 $521 n/a n/a
Jan 05, 2025 - Jan 05, 2025 $447 n/a n/a
Jan 06, 2025 - Jan 06, 2025 $424 n/a n/a
Jan 07, 2025 - Jan 07, 2025 $431 n/a n/a
Jan 08, 2025 - Jan 08, 2025 $424 n/a n/a
Jan 09, 2025 - Jan 09, 2025 $444 n/a n/a
Jan 10, 2025 - Jan 10, 2025 $439 n/a n/a
Jan 11, 2025 - Jan 11, 2025 $454 n/a n/a
Jan 12, 2025 - Jan 12, 2025 $503 n/a n/a
Jan 13, 2025 - Jan 13, 2025 $514 n/a n/a
Jan 14, 2025 - Jan 14, 2025 $502 n/a n/a
Jan 15, 2025 - Jan 15, 2025 $459 n/a n/a
Jan 16, 2025 - Jan 16, 2025 $477 n/a n/a
Jan 17, 2025 - Jan 17, 2025 $478 n/a n/a
Jan 18, 2025 - Jan 18, 2025 $498 n/a n/a
Jan 19, 2025 - Jan 19, 2025 $460 n/a n/a
Jan 20, 2025 - Jan 20, 2025 $427 n/a n/a
Jan 21, 2025 - Jan 21, 2025 $438 n/a n/a
Jan 22, 2025 - Jan 22, 2025 $433 n/a n/a
Jan 23, 2025 - Jan 23, 2025 $465 n/a n/a
Jan 24, 2025 - Jan 24, 2025 $440 n/a n/a
Jan 25, 2025 - Jan 25, 2025 $457 n/a n/a
Jan 26, 2025 - Jan 26, 2025 $438 n/a n/a
Jan 27, 2025 - Jan 27, 2025 $440 n/a n/a
Jan 28, 2025 - Jan 28, 2025 $422 n/a n/a
Jan 29, 2025 - Jan 29, 2025 $444 n/a n/a
Jan 30, 2025 - Jan 30, 2025 $457 n/a n/a
Jan 31, 2025 - Jan 31, 2025 $456 n/a n/a
Feb 01, 2025 - Feb 01, 2025 $485 n/a n/a
Feb 02, 2025 - Feb 02, 2025 $494 n/a n/a
Feb 03, 2025 - Feb 03, 2025 $476 n/a n/a
Feb 04, 2025 - Feb 04, 2025 $478 n/a n/a
Feb 05, 2025 - Feb 05, 2025 $482 n/a n/a
Feb 06, 2025 - Feb 06, 2025 $503 n/a n/a
Feb 07, 2025 - Feb 07, 2025 $509 n/a n/a
Feb 08, 2025 - Feb 08, 2025 $527 n/a n/a
Feb 09, 2025 - Feb 09, 2025 $510 n/a n/a
Feb 10, 2025 - Feb 10, 2025 $494 n/a n/a
Feb 11, 2025 - Feb 11, 2025 $422 n/a n/a
Feb 12, 2025 - Feb 12, 2025 $440 n/a n/a
Feb 13, 2025 - Feb 13, 2025 $453 n/a n/a
Feb 14, 2025 - Feb 14, 2025 $515 n/a n/a
Feb 15, 2025 - Feb 15, 2025 $512 n/a n/a
Feb 16, 2025 - Feb 16, 2025 $514 n/a n/a
Feb 17, 2025 - Feb 17, 2025 $458 n/a n/a
Feb 18, 2025 - Feb 18, 2025 $462 n/a n/a
Feb 19, 2025 - Feb 19, 2025 $468 n/a n/a
Feb 20, 2025 - Feb 20, 2025 $460 n/a n/a
Feb 21, 2025 - Feb 21, 2025 $479 n/a n/a
Feb 22, 2025 - Feb 22, 2025 $477 n/a n/a
Feb 23, 2025 - Feb 23, 2025 $464 n/a n/a
Feb 24, 2025 - Feb 24, 2025 $449 n/a n/a
Feb 25, 2025 - Feb 25, 2025 $450 n/a n/a
Feb 26, 2025 - Feb 26, 2025 $453 n/a n/a
Feb 27, 2025 - Feb 27, 2025 $446 n/a n/a
Feb 28, 2025 - Feb 28, 2025 $483 n/a n/a
Mar 01, 2025 - Mar 01, 2025 $494 n/a n/a
Mar 02, 2025 - Mar 02, 2025 $488 n/a n/a
Mar 03, 2025 - Mar 03, 2025 $470 n/a n/a
Mar 04, 2025 - Mar 04, 2025 $483 n/a n/a
Mar 05, 2025 - Mar 05, 2025 $473 n/a n/a
Mar 06, 2025 - Mar 06, 2025 $484 n/a n/a
Mar 07, 2025 - Mar 07, 2025 $533 n/a n/a
Mar 08, 2025 - Mar 08, 2025 $524 n/a n/a
Mar 09, 2025 - Mar 09, 2025 $535 n/a n/a
Mar 10, 2025 - Mar 10, 2025 $524 n/a n/a
Mar 11, 2025 - Mar 11, 2025 $521 n/a n/a
Mar 12, 2025 - Mar 12, 2025 $502 n/a n/a
Mar 13, 2025 - Mar 13, 2025 $527 n/a n/a
Mar 14, 2025 - Mar 15, 2025 $625 n/a n/a
Mar 16, 2025 - Mar 16, 2025 $633 n/a n/a
Mar 17, 2025 - Mar 17, 2025 $620 n/a n/a
Mar 18, 2025 - Mar 18, 2025 $588 n/a n/a
Mar 19, 2025 - Mar 19, 2025 $568 n/a n/a
Mar 20, 2025 - Mar 20, 2025 $574 n/a n/a
Mar 21, 2025 - Mar 21, 2025 $561 n/a n/a
Mar 22, 2025 - Mar 22, 2025 $612 n/a n/a
Mar 23, 2025 - Mar 23, 2025 $591 n/a n/a
Mar 24, 2025 - Mar 24, 2025 $637 n/a n/a
Mar 25, 2025 - Mar 25, 2025 $631 n/a n/a
Mar 26, 2025 - Mar 26, 2025 $664 n/a n/a
Mar 27, 2025 - Mar 27, 2025 $722 n/a n/a
Mar 28, 2025 - Mar 28, 2025 $696 n/a n/a
Mar 29, 2025 - Mar 29, 2025 $624 n/a n/a
Mar 30, 2025 - Mar 30, 2025 $548 n/a n/a
Mar 31, 2025 - Mar 31, 2025 $559 n/a n/a
Apr 01, 2025 - Apr 01, 2025 $561 n/a n/a
Apr 02, 2025 - Apr 02, 2025 $583 n/a n/a
Apr 03, 2025 - Apr 03, 2025 $625 n/a n/a
Apr 04, 2025 - Apr 04, 2025 $618 n/a n/a
Apr 05, 2025 - Apr 05, 2025 $691 n/a n/a
Apr 06, 2025 - Apr 06, 2025 $591 n/a n/a
Apr 07, 2025 - Apr 07, 2025 $636 n/a n/a
Apr 08, 2025 - Apr 08, 2025 $648 n/a n/a
Apr 09, 2025 - Apr 09, 2025 $703 n/a n/a
Apr 10, 2025 - Apr 10, 2025 $631 n/a n/a
Apr 11, 2025 - Apr 11, 2025 $700 n/a n/a
Apr 12, 2025 - Apr 12, 2025 $850 n/a n/a
Apr 13, 2025 - Apr 13, 2025 $700 n/a n/a
Apr 14, 2025 - Apr 14, 2025 $675 n/a n/a
Apr 15, 2025 - Apr 15, 2025 $678 n/a n/a
Apr 16, 2025 - Apr 16, 2025 $644 n/a n/a
Apr 17, 2025 - Apr 17, 2025 $651 n/a n/a
Apr 18, 2025 - Apr 20, 2025 $850 n/a n/a
Apr 21, 2025 - Apr 24, 2025 $525 n/a n/a
Apr 25, 2025 - Apr 25, 2025 $575 n/a n/a
Apr 26, 2025 - Apr 26, 2025 $534 n/a n/a
Apr 27, 2025 - Apr 30, 2025 $525 n/a n/a
May 01, 2025 - May 08, 2025 $595 n/a n/a
May 09, 2025 - May 09, 2025 $624 n/a n/a
May 10, 2025 - May 10, 2025 $632 n/a n/a
May 11, 2025 - May 14, 2025 $595 n/a n/a
May 15, 2025 - May 15, 2025 $608 n/a n/a
May 16, 2025 - May 16, 2025 $666 n/a n/a
May 17, 2025 - May 17, 2025 $780 n/a n/a
May 18, 2025 - May 18, 2025 $722 n/a n/a
May 19, 2025 - May 19, 2025 $632 n/a n/a
May 20, 2025 - May 20, 2025 $614 n/a n/a
May 21, 2025 - May 21, 2025 $616 n/a n/a
May 22, 2025 - May 22, 2025 $689 n/a n/a
May 23, 2025 - May 25, 2025 $900 n/a n/a
May 26, 2025 - May 26, 2025 $800 n/a n/a
May 27, 2025 - May 27, 2025 $747 n/a n/a
May 28, 2025 - May 28, 2025 $726 n/a n/a
May 29, 2025 - May 29, 2025 $775 n/a n/a
May 30, 2025 - May 30, 2025 $795 n/a n/a
May 31, 2025 - May 31, 2025 $900 n/a n/a
Jun 01, 2025 - Jun 01, 2025 $879 n/a n/a
Jun 02, 2025 - Jun 02, 2025 $843 n/a n/a
Jun 03, 2025 - Jun 03, 2025 $799 n/a n/a
Jun 04, 2025 - Jun 04, 2025 $780 n/a n/a
Jun 05, 2025 - Jun 05, 2025 $808 n/a n/a
Jun 06, 2025 - Jun 06, 2025 $783 n/a n/a
Jun 07, 2025 - Jun 07, 2025 $899 n/a n/a
Jun 08, 2025 - Jun 08, 2025 $874 n/a n/a
Jun 09, 2025 - Jun 09, 2025 $873 n/a n/a
Jun 10, 2025 - Jun 10, 2025 $899 n/a n/a
Jun 11, 2025 - Jun 11, 2025 $900 n/a n/a
Jun 12, 2025 - Jun 12, 2025 $897 n/a n/a
Jun 13, 2025 - Jun 14, 2025 $900 n/a n/a
Jun 15, 2025 - Jun 16, 2025 $877 n/a n/a
Jun 17, 2025 - Jun 17, 2025 $855 n/a n/a
Jun 18, 2025 - Jul 05, 2025 $900 n/a n/a
Jul 06, 2025 - Jul 06, 2025 $777 n/a n/a
Jul 07, 2025 - Jul 07, 2025 $839 n/a n/a
Jul 08, 2025 - Jul 08, 2025 $853 n/a n/a
Jul 09, 2025 - Jul 09, 2025 $865 n/a n/a
Jul 10, 2025 - Jul 10, 2025 $888 n/a n/a
Jul 11, 2025 - Jul 11, 2025 $874 n/a n/a
Jul 12, 2025 - Jul 12, 2025 $872 n/a n/a
Jul 13, 2025 - Jul 25, 2025 $900 n/a n/a
Jul 26, 2025 - Jul 26, 2025 $885 n/a n/a
Jul 27, 2025 - Jul 27, 2025 $762 n/a n/a
Jul 28, 2025 - Jul 28, 2025 $793 n/a n/a
Jul 29, 2025 - Jul 29, 2025 $789 n/a n/a
Jul 30, 2025 - Jul 30, 2025 $790 n/a n/a
Jul 31, 2025 - Jul 31, 2025 $900 n/a n/a
Aug 01, 2025 - Aug 02, 2025 $750 n/a n/a
Aug 03, 2025 - Aug 03, 2025 $744 n/a n/a
Aug 04, 2025 - Aug 04, 2025 $722 n/a n/a
Aug 05, 2025 - Aug 05, 2025 $741 n/a n/a
Aug 06, 2025 - Aug 06, 2025 $721 n/a n/a
Aug 07, 2025 - Aug 08, 2025 $750 n/a n/a
Aug 09, 2025 - Aug 09, 2025 $715 n/a n/a
Aug 10, 2025 - Aug 10, 2025 $637 n/a n/a
Aug 11, 2025 - Aug 11, 2025 $604 n/a n/a
Aug 12, 2025 - Aug 12, 2025 $618 n/a n/a
Aug 13, 2025 - Aug 13, 2025 $624 n/a n/a
Aug 14, 2025 - Aug 14, 2025 $671 n/a n/a
Aug 15, 2025 - Aug 15, 2025 $687 n/a n/a
Aug 16, 2025 - Aug 16, 2025 $652 n/a n/a
Aug 17, 2025 - Aug 17, 2025 $607 n/a n/a
Aug 18, 2025 - Aug 18, 2025 $572 n/a n/a
Aug 19, 2025 - Aug 19, 2025 $601 n/a n/a
Aug 20, 2025 - Aug 20, 2025 $593 n/a n/a
Aug 21, 2025 - Aug 21, 2025 $671 n/a n/a
Aug 22, 2025 - Aug 23, 2025 $750 n/a n/a
Aug 24, 2025 - Aug 24, 2025 $684 n/a n/a
Aug 25, 2025 - Aug 25, 2025 $541 n/a n/a
Aug 26, 2025 - Aug 26, 2025 $506 n/a n/a
Aug 27, 2025 - Aug 27, 2025 $533 n/a n/a
Aug 28, 2025 - Aug 28, 2025 $605 n/a n/a
Aug 29, 2025 - Aug 31, 2025 $750 n/a n/a
Sep 01, 2025 - Sep 01, 2025 $619 n/a n/a
Sep 02, 2025 - Sep 02, 2025 $612 n/a n/a
Sep 03, 2025 - Sep 03, 2025 $604 n/a n/a
Sep 04, 2025 - Sep 04, 2025 $613 n/a n/a
Sep 05, 2025 - Sep 06, 2025 $651 n/a n/a
Sep 07, 2025 - Sep 07, 2025 $647 n/a n/a
Sep 08, 2025 - Sep 08, 2025 $547 n/a n/a
Sep 09, 2025 - Sep 09, 2025 $546 n/a n/a
Sep 10, 2025 - Sep 10, 2025 $553 n/a n/a
Sep 11, 2025 - Sep 11, 2025 $536 n/a n/a
Sep 12, 2025 - Sep 12, 2025 $592 n/a n/a
Sep 13, 2025 - Sep 13, 2025 $569 n/a n/a
Sep 14, 2025 - Sep 14, 2025 $527 n/a n/a
Sep 15, 2025 - Sep 15, 2025 $505 n/a n/a
Sep 16, 2025 - Sep 16, 2025 $513 n/a n/a
Sep 17, 2025 - Sep 17, 2025 $506 n/a n/a
Sep 18, 2025 - Sep 18, 2025 $554 n/a n/a
Sep 19, 2025 - Sep 19, 2025 $609 n/a n/a
Sep 20, 2025 - Sep 20, 2025 $560 n/a n/a
Sep 21, 2025 - Sep 21, 2025 $532 n/a n/a
Sep 22, 2025 - Sep 22, 2025 $479 n/a n/a
Sep 23, 2025 - Sep 23, 2025 $494 n/a n/a
Sep 24, 2025 - Sep 24, 2025 $483 n/a n/a
Sep 25, 2025 - Sep 25, 2025 $539 n/a n/a
Sep 26, 2025 - Sep 26, 2025 $609 n/a n/a
Sep 27, 2025 - Sep 27, 2025 $545 n/a n/a
Sep 28, 2025 - Sep 28, 2025 $493 n/a n/a
Sep 29, 2025 - Sep 30, 2025 $470 n/a n/a
Oct 01, 2025 - Oct 01, 2025 $485 n/a n/a
Oct 02, 2025 - Oct 02, 2025 $553 n/a n/a
Oct 03, 2025 - Oct 03, 2025 $638 n/a n/a
Oct 04, 2025 - Oct 04, 2025 $624 n/a n/a
Oct 05, 2025 - Oct 05, 2025 $568 n/a n/a
Oct 06, 2025 - Oct 06, 2025 $565 n/a n/a
Oct 07, 2025 - Oct 07, 2025 $566 n/a n/a
Oct 08, 2025 - Oct 08, 2025 $575 n/a n/a
Oct 09, 2025 - Oct 09, 2025 $642 n/a n/a
Oct 10, 2025 - Oct 12, 2025 $650 n/a n/a
Oct 13, 2025 - Oct 13, 2025 $488 n/a n/a
Oct 14, 2025 - Oct 14, 2025 $622 n/a n/a
Oct 15, 2025 - Oct 19, 2025 $702 n/a n/a
Oct 20, 2025 - Oct 20, 2025 $545 n/a n/a
Oct 21, 2025 - Oct 22, 2025 $484 n/a n/a
Oct 23, 2025 - Oct 23, 2025 $494 n/a n/a
Oct 24, 2025 - Oct 24, 2025 $554 n/a n/a
Oct 25, 2025 - Oct 25, 2025 $546 n/a n/a
Oct 26, 2025 - Oct 26, 2025 $503 n/a n/a
Oct 27, 2025 - Oct 27, 2025 $484 n/a n/a
Oct 28, 2025 - Oct 28, 2025 $513 n/a n/a
Oct 29, 2025 - Oct 29, 2025 $484 n/a n/a
Oct 30, 2025 - Oct 30, 2025 $502 n/a n/a
Oct 31, 2025 - Oct 31, 2025 $515 n/a n/a
Nov 01, 2025 - Nov 06, 2025 $516 n/a n/a
Nov 07, 2025 - Nov 09, 2025 $529 n/a n/a
Nov 10, 2025 - Nov 10, 2025 $530 n/a n/a
Nov 11, 2025 - Nov 18, 2025 $516 n/a n/a
Nov 19, 2025 - Nov 19, 2025 $550 n/a n/a
Nov 20, 2025 - Nov 20, 2025 $578 n/a n/a
Nov 21, 2025 - Nov 21, 2025 $584 n/a n/a
Nov 22, 2025 - Nov 22, 2025 $522 n/a n/a
Nov 23, 2025 - Nov 23, 2025 $529 n/a n/a
Nov 24, 2025 - Nov 24, 2025 $533 n/a n/a
Nov 25, 2025 - Nov 25, 2025 $524 n/a n/a
Nov 26, 2025 - Nov 26, 2025 $821 n/a n/a
Nov 27, 2025 - Nov 27, 2025 $795 n/a n/a
Nov 28, 2025 - Nov 29, 2025 $796 n/a n/a
Nov 30, 2025 - Nov 30, 2025 $516 n/a n/a
Dec 01, 2025 - Dec 01, 2025 $440 n/a n/a
Dec 02, 2025 - Dec 02, 2025 $453 n/a n/a
Dec 03, 2025 - Dec 03, 2025 $514 n/a n/a
Dec 04, 2025 - Dec 04, 2025 $580 n/a n/a
Dec 05, 2025 - Dec 05, 2025 $542 n/a n/a
Dec 06, 2025 - Dec 06, 2025 $480 n/a n/a
Dec 07, 2025 - Dec 10, 2025 $422 n/a n/a
Dec 11, 2025 - Dec 11, 2025 $450 n/a n/a
Dec 12, 2025 - Dec 12, 2025 $435 n/a n/a
Dec 13, 2025 - Dec 13, 2025 $440 n/a n/a
Dec 14, 2025 - Dec 15, 2025 $427 n/a n/a
Dec 16, 2025 - Dec 16, 2025 $438 n/a n/a
Dec 17, 2025 - Dec 17, 2025 $458 n/a n/a
Dec 18, 2025 - Dec 18, 2025 $499 n/a n/a
Dec 19, 2025 - Dec 19, 2025 $517 n/a n/a
Dec 20, 2025 - Dec 20, 2025 $520 n/a n/a
Dec 21, 2025 - Dec 21, 2025 $501 n/a n/a
Dec 22, 2025 - Dec 22, 2025 $515 n/a n/a
Dec 23, 2025 - Dec 24, 2025 $568 n/a n/a
Dec 25, 2025 - Dec 25, 2025 $569 n/a n/a
Dec 26, 2025 - Dec 27, 2025 $570 n/a n/a
Dec 28, 2025 - Dec 28, 2025 $768 n/a n/a
Dec 29, 2025 - Dec 29, 2025 $769 n/a n/a
Dec 30, 2025 - Dec 31, 2025 $900 n/a n/a
Jan 01, 2026 - Jan 03, 2026 $675 n/a n/a
Jan 04, 2026 - Jan 04, 2026 $514 n/a n/a
Jan 05, 2026 - Jan 05, 2026 $511 n/a n/a
Jan 06, 2026 - Jan 06, 2026 $509 n/a n/a
Jan 07, 2026 - Jan 07, 2026 $490 n/a n/a
Jan 08, 2026 - Jan 08, 2026 $491 n/a n/a
Jan 09, 2026 - Jan 09, 2026 $494 n/a n/a
Jan 10, 2026 - Jan 10, 2026 $489 n/a n/a
Jan 11, 2026 - Jan 11, 2026 $465 n/a n/a
Jan 12, 2026 - Jan 12, 2026 $458 n/a n/a
Jan 13, 2026 - Jan 13, 2026 $462 n/a n/a
Jan 14, 2026 - Jan 14, 2026 $444 n/a n/a
Jan 15, 2026 - Jan 15, 2026 $467 n/a n/a
Jan 16, 2026 - Jan 16, 2026 $455 n/a n/a
Jan 17, 2026 - Jan 17, 2026 $474 n/a n/a
Jan 18, 2026 - Jan 18, 2026 $465 n/a n/a
Jan 19, 2026 - Jan 19, 2026 $458 n/a n/a
Jan 20, 2026 - Jan 20, 2026 $452 n/a n/a
Jan 21, 2026 - Jan 21, 2026 $443 n/a n/a
Jan 22, 2026 - Jan 22, 2026 $464 n/a n/a
Jan 23, 2026 - Jan 23, 2026 $455 n/a n/a
Jan 24, 2026 - Jan 24, 2026 $480 n/a n/a
Jan 25, 2026 - Jan 25, 2026 $465 n/a n/a
Jan 26, 2026 - Jan 27, 2026 $448 n/a n/a
Jan 28, 2026 - Jan 28, 2026 $452 n/a n/a
Jan 29, 2026 - Jan 29, 2026 $478 n/a n/a
Jan 30, 2026 - Jan 30, 2026 $472 n/a n/a
Jan 31, 2026 - Jan 31, 2026 $495 n/a n/a
Feb 01, 2026 - Feb 01, 2026 $486 n/a n/a
Feb 02, 2026 - Feb 02, 2026 $474 n/a n/a
Feb 03, 2026 - Feb 03, 2026 $464 n/a n/a
Feb 04, 2026 - Feb 04, 2026 $476 n/a n/a
Feb 05, 2026 - Feb 05, 2026 $488 n/a n/a
Feb 06, 2026 - Feb 06, 2026 $505 n/a n/a
Feb 07, 2026 - Feb 08, 2026 $518 n/a n/a
Feb 09, 2026 - Feb 09, 2026 $493 n/a n/a
Feb 10, 2026 - Feb 10, 2026 $496 n/a n/a
Feb 11, 2026 - Feb 11, 2026 $503 n/a n/a
Feb 12, 2026 - Feb 12, 2026 $513 n/a n/a
Feb 13, 2026 - Feb 15, 2026 $642 n/a n/a
Feb 16, 2026 - Feb 17, 2026 $515 n/a n/a
Feb 18, 2026 - Feb 18, 2026 $524 n/a n/a
Feb 19, 2026 - Feb 19, 2026 $519 n/a n/a
Feb 20, 2026 - Feb 20, 2026 $560 n/a n/a
Feb 21, 2026 - Feb 21, 2026 $563 n/a n/a
Feb 22, 2026 - Feb 22, 2026 $559 n/a n/a
Feb 23, 2026 - Feb 23, 2026 $530 n/a n/a
Feb 24, 2026 - Feb 24, 2026 $543 n/a n/a
Feb 25, 2026 - Feb 25, 2026 $540 n/a n/a
Feb 26, 2026 - Feb 26, 2026 $542 n/a n/a
Feb 27, 2026 - Feb 27, 2026 $583 n/a n/a
Feb 28, 2026 - Feb 28, 2026 $586 n/a n/a
Mar 01, 2026 - Mar 01, 2026 $574 n/a n/a
Mar 02, 2026 - Mar 02, 2026 $550 n/a n/a
Mar 03, 2026 - Mar 03, 2026 $568 n/a n/a
Mar 04, 2026 - Mar 04, 2026 $561 n/a n/a
Mar 05, 2026 - Mar 05, 2026 $570 n/a n/a
Mar 06, 2026 - Mar 06, 2026 $613 n/a n/a
Mar 07, 2026 - Mar 07, 2026 $616 n/a n/a
Mar 08, 2026 - Mar 08, 2026 $600 n/a n/a
Mar 09, 2026 - Mar 09, 2026 $582 n/a n/a
Mar 10, 2026 - Mar 10, 2026 $611 n/a n/a
Mar 11, 2026 - Mar 11, 2026 $595 n/a n/a
Mar 12, 2026 - Mar 12, 2026 $621 n/a n/a
Mar 13, 2026 - Mar 13, 2026 $734 n/a n/a
Mar 14, 2026 - Mar 14, 2026 $744 n/a n/a
Mar 15, 2026 - Mar 15, 2026 $733 n/a n/a
Mar 16, 2026 - Mar 16, 2026 $734 n/a n/a
Mar 17, 2026 - Mar 17, 2026 $668 n/a n/a
Mar 18, 2026 - Mar 18, 2026 $666 n/a n/a
Mar 19, 2026 - Mar 19, 2026 $707 n/a n/a
Mar 20, 2026 - Mar 20, 2026 $702 n/a n/a
Mar 21, 2026 - Mar 21, 2026 $703 n/a n/a
Mar 22, 2026 - Mar 22, 2026 $655 n/a n/a
Mar 23, 2026 - Mar 23, 2026 $677 n/a n/a
Mar 24, 2026 - Mar 24, 2026 $686 n/a n/a
Mar 25, 2026 - Mar 25, 2026 $699 n/a n/a
Mar 26, 2026 - Mar 26, 2026 $749 n/a n/a
Mar 27, 2026 - Mar 27, 2026 $727 n/a n/a
Mar 28, 2026 - Mar 28, 2026 $740 n/a n/a
Mar 29, 2026 - Mar 29, 2026 $679 n/a n/a
Mar 30, 2026 - Mar 30, 2026 $716 n/a n/a
Mar 31, 2026 - Mar 31, 2026 $717 n/a n/a
Apr 01, 2026 - Apr 01, 2026 $739 n/a n/a
Apr 02, 2026 - Apr 02, 2026 $755 n/a n/a
Apr 03, 2026 - Apr 05, 2026 $850 n/a n/a
Apr 06, 2026 - Apr 06, 2026 $675 n/a n/a
Apr 07, 2026 - Apr 07, 2026 $684 n/a n/a
Apr 08, 2026 - Apr 08, 2026 $680 n/a n/a
Apr 09, 2026 - Apr 09, 2026 $687 n/a n/a
Apr 10, 2026 - Apr 10, 2026 $744 n/a n/a
Apr 11, 2026 - Apr 11, 2026 $722 n/a n/a
Apr 12, 2026 - Apr 12, 2026 $649 n/a n/a
Apr 13, 2026 - Apr 13, 2026 $656 n/a n/a
Apr 14, 2026 - Apr 14, 2026 $661 n/a n/a
Apr 15, 2026 - Apr 15, 2026 $644 n/a n/a
Apr 16, 2026 - Apr 16, 2026 $646 n/a n/a
Apr 17, 2026 - Apr 17, 2026 $725 n/a n/a
Apr 18, 2026 - Apr 18, 2026 $675 n/a n/a
Apr 19, 2026 - Apr 19, 2026 $588 n/a n/a
Apr 20, 2026 - Apr 20, 2026 $577 n/a n/a
Apr 21, 2026 - Apr 21, 2026 $582 n/a n/a
Apr 22, 2026 - Apr 22, 2026 $573 n/a n/a
Apr 23, 2026 - Apr 23, 2026 $611 n/a n/a
Apr 24, 2026 - Apr 24, 2026 $656 n/a n/a
Apr 25, 2026 - Apr 25, 2026 $641 n/a n/a
Apr 26, 2026 - Apr 26, 2026 $561 n/a n/a
Apr 27, 2026 - Apr 27, 2026 $548 n/a n/a
Apr 28, 2026 - Apr 28, 2026 $552 n/a n/a
Apr 29, 2026 - Apr 29, 2026 $558 n/a n/a
Apr 30, 2026 - Apr 30, 2026 $602 n/a n/a
May 01, 2026 - May 01, 2026 $656 n/a n/a
May 02, 2026 - May 02, 2026 $655 n/a n/a
May 03, 2026 - May 03, 2026 $654 n/a n/a
May 04, 2026 - May 04, 2026 $655 n/a n/a
May 05, 2026 - May 06, 2026 $595 n/a n/a
May 07, 2026 - May 07, 2026 $634 n/a n/a
May 08, 2026 - May 08, 2026 $751 n/a n/a
May 09, 2026 - May 09, 2026 $759 n/a n/a
May 10, 2026 - May 10, 2026 $664 n/a n/a
May 11, 2026 - May 11, 2026 $623 n/a n/a
May 12, 2026 - May 12, 2026 $625 n/a n/a
May 13, 2026 - May 13, 2026 $647 n/a n/a
May 14, 2026 - May 14, 2026 $708 n/a n/a
May 15, 2026 - May 15, 2026 $777 n/a n/a
May 16, 2026 - May 16, 2026 $883 n/a n/a
May 17, 2026 - May 17, 2026 $828 n/a n/a
May 18, 2026 - May 18, 2026 $768 n/a n/a
May 19, 2026 - May 19, 2026 $750 n/a n/a
May 20, 2026 - May 20, 2026 $765 n/a n/a
May 21, 2026 - May 21, 2026 $833 n/a n/a
May 22, 2026 - May 26, 2026 $900 n/a n/a
May 27, 2026 - May 27, 2026 $829 n/a n/a
May 28, 2026 - May 28, 2026 $875 n/a n/a
May 29, 2026 - May 29, 2026 $898 n/a n/a
May 30, 2026 - Jul 25, 2026 $900 n/a n/a
Jul 26, 2026 - Jul 26, 2026 $886 n/a n/a
Jul 27, 2026 - Jul 27, 2026 $892 n/a n/a
Jul 28, 2026 - Jul 31, 2026 $900 n/a n/a
Aug 01, 2026 - Aug 09, 2026 $750 n/a n/a
Aug 10, 2026 - Aug 10, 2026 $720 n/a n/a
Aug 11, 2026 - Aug 11, 2026 $744 n/a n/a
Aug 12, 2026 - Aug 12, 2026 $736 n/a n/a
Aug 13, 2026 - Aug 15, 2026 $750 n/a n/a
Aug 16, 2026 - Aug 16, 2026 $732 n/a n/a
Aug 17, 2026 - Aug 17, 2026 $651 n/a n/a
Aug 18, 2026 - Aug 18, 2026 $653 n/a n/a
Aug 19, 2026 - Aug 19, 2026 $662 n/a n/a
Aug 20, 2026 - Aug 20, 2026 $736 n/a n/a
