ISLAND OF HIDDEN HARBOUR ARUBA 304




ISLAND OF HIDDEN HARBOUR ARUBA 304
Vacation Condo in Ocean City Maryland
How Many Bedrooms? | 2 Bedrooms • Sleeps 6 |
How Many Bathrooms? | 2 Full Bathrooms |
Where Do We Sleep? | B1:Q, B2:2T, LR:DSS |
How Much Living Space? | 950 sqft. |
Rates & Availability
(Displayed in USD)
- Rates From $213 to $371 per night
Availability details can be found on the Shoreline Properties website.
Book Direct through Shoreline Properties for maximum savings and service!
Availability DetailsSeason | Nightly | Weekly | Monthly |
---|---|---|---|
Sep 05, 2025 - Sep 11, 2025 | $240 | $1,677 | n/a |
Sep 12, 2025 - Sep 18, 2025 | $175 | $1,227 | n/a |
Sep 19, 2025 - Oct 09, 2025 | $154 | $1,077 | n/a |
Oct 10, 2025 - Nov 06, 2025 | $118 | $827 | n/a |
Nov 07, 2025 - Nov 20, 2025 | $154 | $1,077 | n/a |
Nov 21, 2025 - Dec 30, 2025 | $118 | $827 | n/a |
Property Description
BEDROOM #1: QUEEN BEDROOM #2: 2 TWINS LIVING ROOM: DOUBLE SLEEP SOFA
THIS IS A 3RD FLOOR WALK UP