362 Ocean Point - Fripp Island, SC - Luxurious 3 Bedrooms House - Sleeps 10

362 Ocean Point
362 Ocean Point
Fripp Island Home Rental
Fripp Island Home Rental

362 Ocean Point - Fripp Island, SC - Luxurious 3 Bedrooms House - Sleeps 10

Luxurious 3 bedrooms house in Fripp Island, SC. Sleeps 10 guests. Enjoy amenities like air conditioning, dishwasher, and grill. Explore nearby beaches, biking trails, boating, fishing, golfing, and more.


Vacation Home in Fripp Island South Carolina

362 Ocean Point
How Many Bedrooms? 3 Bedrooms • Sleeps 10
How Many Bathrooms? 3 Full, 1 Half Bathrooms
How Much Living Space? 1 sqft.
Location Setting: Waterfront - Nearby
Beach Access: Near a Beach
Map of Fripp Island

Rates & Availability  
(Displayed in USD)

  • Rates From $315 to $721 per night

Rates from $315 per night
Additional fees may apply
Book Direct 153 Rentals Available
Reservations and Guest Services at Fripp Island Golf & Beach Resort

Daytime Phone Number
Reference this Property as:

Property #163628
362 Ocean Point


Availability details can be found on the Fripp Island Golf & Beach Resort website.

Book Direct through Fripp Island Golf & Beach Resort for maximum savings and service!

Availability Details

Available
Already Booked
Season Nightly Weekly Monthly
Dec 03, 2024 - Dec 26, 2024 $361 n/a n/a
Dec 27, 2024 - Dec 27, 2024 $414 n/a n/a
Dec 28, 2024 - Dec 28, 2024 $427 n/a n/a
Dec 29, 2024 - Dec 29, 2024 $424 n/a n/a
Dec 30, 2024 - Dec 30, 2024 $422 n/a n/a
Dec 31, 2024 - Dec 31, 2024 $417 n/a n/a
Jan 01, 2025 - Jan 01, 2025 $418 n/a n/a
Jan 02, 2025 - Jan 02, 2025 $400 n/a n/a
Jan 03, 2025 - Jan 03, 2025 $352 n/a n/a
Jan 04, 2025 - Jan 04, 2025 $326 n/a n/a
Jan 05, 2025 - Jan 11, 2025 $315 n/a n/a
Jan 12, 2025 - Jan 12, 2025 $327 n/a n/a
Jan 13, 2025 - Jan 13, 2025 $331 n/a n/a
Jan 14, 2025 - Jan 14, 2025 $329 n/a n/a
Jan 15, 2025 - Jan 15, 2025 $315 n/a n/a
Jan 16, 2025 - Jan 16, 2025 $320 n/a n/a
Jan 17, 2025 - Jan 17, 2025 $330 n/a n/a
Jan 18, 2025 - Jan 18, 2025 $323 n/a n/a
Jan 19, 2025 - Jan 19, 2025 $319 n/a n/a
Jan 20, 2025 - Jan 22, 2025 $315 n/a n/a
Jan 23, 2025 - Jan 23, 2025 $317 n/a n/a
Jan 24, 2025 - Jan 30, 2025 $315 n/a n/a
Jan 31, 2025 - Jan 31, 2025 $329 n/a n/a
Feb 01, 2025 - Feb 01, 2025 $352 n/a n/a
Feb 02, 2025 - Feb 02, 2025 $343 n/a n/a
Feb 03, 2025 - Feb 04, 2025 $341 n/a n/a
Feb 05, 2025 - Feb 05, 2025 $335 n/a n/a
Feb 06, 2025 - Feb 06, 2025 $349 n/a n/a
Feb 07, 2025 - Feb 07, 2025 $364 n/a n/a
Feb 08, 2025 - Feb 08, 2025 $378 n/a n/a
Feb 09, 2025 - Feb 09, 2025 $370 n/a n/a
Feb 10, 2025 - Feb 10, 2025 $355 n/a n/a
Feb 11, 2025 - Feb 11, 2025 $341 n/a n/a
Feb 12, 2025 - Feb 12, 2025 $344 n/a n/a
Feb 13, 2025 - Feb 13, 2025 $378 n/a n/a
Feb 14, 2025 - Feb 14, 2025 $397 n/a n/a
Feb 15, 2025 - Feb 15, 2025 $395 n/a n/a
Feb 16, 2025 - Feb 16, 2025 $407 n/a n/a
Feb 17, 2025 - Feb 17, 2025 $378 n/a n/a
Feb 18, 2025 - Feb 19, 2025 $384 n/a n/a
Feb 20, 2025 - Feb 20, 2025 $388 n/a n/a
Feb 21, 2025 - Feb 21, 2025 $407 n/a n/a
Feb 22, 2025 - Feb 22, 2025 $406 n/a n/a
Feb 23, 2025 - Feb 23, 2025 $385 n/a n/a
Feb 24, 2025 - Feb 24, 2025 $367 n/a n/a
Feb 25, 2025 - Feb 25, 2025 $377 n/a n/a
Feb 26, 2025 - Feb 26, 2025 $381 n/a n/a
Feb 27, 2025 - Feb 27, 2025 $397 n/a n/a
Feb 28, 2025 - Feb 28, 2025 $407 n/a n/a
Mar 01, 2025 - Mar 01, 2025 $390 n/a n/a
Mar 02, 2025 - Mar 02, 2025 $385 n/a n/a
Mar 03, 2025 - Mar 03, 2025 $373 n/a n/a
Mar 04, 2025 - Mar 04, 2025 $390 n/a n/a
Mar 05, 2025 - Mar 05, 2025 $388 n/a n/a
Mar 06, 2025 - Mar 31, 2025 $390 n/a n/a
Apr 01, 2025 - Apr 20, 2025 $437 n/a n/a
Apr 21, 2025 - Apr 21, 2025 $421 n/a n/a
Apr 22, 2025 - Apr 22, 2025 $422 n/a n/a
Apr 23, 2025 - Apr 26, 2025 $437 n/a n/a
Apr 27, 2025 - Apr 30, 2025 $421 n/a n/a
May 01, 2025 - May 01, 2025 $461 n/a n/a
May 02, 2025 - May 02, 2025 $515 n/a n/a
May 03, 2025 - May 04, 2025 $516 n/a n/a
May 05, 2025 - May 08, 2025 $461 n/a n/a
May 09, 2025 - May 10, 2025 $554 n/a n/a
May 11, 2025 - May 11, 2025 $476 n/a n/a
May 12, 2025 - May 14, 2025 $461 n/a n/a
May 15, 2025 - May 15, 2025 $512 n/a n/a
May 16, 2025 - May 18, 2025 $554 n/a n/a
May 19, 2025 - May 19, 2025 $552 n/a n/a
May 20, 2025 - May 20, 2025 $534 n/a n/a
May 21, 2025 - May 21, 2025 $549 n/a n/a
May 22, 2025 - May 31, 2025 $554 n/a n/a
Jun 01, 2025 - Jun 01, 2025 $696 n/a n/a
Jun 02, 2025 - Jun 02, 2025 $680 n/a n/a
Jun 03, 2025 - Jun 03, 2025 $603 n/a n/a
Jun 04, 2025 - Jun 04, 2025 $601 n/a n/a
Jun 05, 2025 - Jun 05, 2025 $604 n/a n/a
Jun 06, 2025 - Jun 06, 2025 $607 n/a n/a
Jun 07, 2025 - Jun 07, 2025 $683 n/a n/a
Jun 08, 2025 - Jun 08, 2025 $693 n/a n/a
Jun 09, 2025 - Jun 09, 2025 $684 n/a n/a
Jun 10, 2025 - Jun 10, 2025 $677 n/a n/a
Jun 11, 2025 - Jun 11, 2025 $672 n/a n/a
Jun 12, 2025 - Jun 12, 2025 $690 n/a n/a
Jun 13, 2025 - Jun 13, 2025 $692 n/a n/a
Jun 14, 2025 - Jun 16, 2025 $716 n/a n/a
Jun 17, 2025 - Jun 17, 2025 $697 n/a n/a
Jun 18, 2025 - Jun 30, 2025 $716 n/a n/a
Jul 01, 2025 - Jul 05, 2025 $721 n/a n/a
Jul 06, 2025 - Jul 06, 2025 $677 n/a n/a
Jul 07, 2025 - Jul 07, 2025 $713 n/a n/a
Jul 08, 2025 - Jul 08, 2025 $710 n/a n/a
Jul 09, 2025 - Jul 25, 2025 $721 n/a n/a
Jul 26, 2025 - Jul 26, 2025 $691 n/a n/a
Jul 27, 2025 - Jul 27, 2025 $649 n/a n/a
Jul 28, 2025 - Jul 28, 2025 $651 n/a n/a
Jul 29, 2025 - Jul 29, 2025 $682 n/a n/a
Jul 30, 2025 - Jul 30, 2025 $690 n/a n/a
Jul 31, 2025 - Jul 31, 2025 $721 n/a n/a
Aug 01, 2025 - Aug 09, 2025 $562 n/a n/a
Aug 10, 2025 - Aug 10, 2025 $497 n/a n/a
Aug 11, 2025 - Aug 11, 2025 $489 n/a n/a
Aug 12, 2025 - Aug 12, 2025 $484 n/a n/a
Aug 13, 2025 - Aug 13, 2025 $501 n/a n/a
Aug 14, 2025 - Aug 14, 2025 $500 n/a n/a
Aug 15, 2025 - Aug 15, 2025 $506 n/a n/a
Aug 16, 2025 - Aug 16, 2025 $510 n/a n/a
Aug 17, 2025 - Aug 17, 2025 $471 n/a n/a
Aug 18, 2025 - Aug 19, 2025 $466 n/a n/a
Aug 20, 2025 - Aug 20, 2025 $476 n/a n/a
Aug 21, 2025 - Aug 21, 2025 $502 n/a n/a
Aug 22, 2025 - Aug 23, 2025 $562 n/a n/a
Aug 24, 2025 - Aug 24, 2025 $537 n/a n/a
Aug 25, 2025 - Aug 28, 2025 $466 n/a n/a
Aug 29, 2025 - Aug 31, 2025 $562 n/a n/a
Sep 01, 2025 - Sep 08, 2025 $442 n/a n/a
Sep 09, 2025 - Sep 09, 2025 $422 n/a n/a
Sep 10, 2025 - Sep 10, 2025 $442 n/a n/a
Sep 11, 2025 - Sep 11, 2025 $432 n/a n/a
Sep 12, 2025 - Sep 14, 2025 $442 n/a n/a
Sep 15, 2025 - Sep 15, 2025 $422 n/a n/a
Sep 16, 2025 - Sep 16, 2025 $442 n/a n/a
Sep 17, 2025 - Sep 17, 2025 $422 n/a n/a
Sep 18, 2025 - Sep 20, 2025 $442 n/a n/a
Sep 21, 2025 - Sep 24, 2025 $422 n/a n/a
Sep 25, 2025 - Sep 27, 2025 $442 n/a n/a
Sep 28, 2025 - Sep 28, 2025 $441 n/a n/a
Sep 29, 2025 - Sep 30, 2025 $422 n/a n/a
Oct 01, 2025 - Oct 14, 2025 $437 n/a n/a
Oct 15, 2025 - Oct 19, 2025 $472 n/a n/a
Oct 20, 2025 - Oct 20, 2025 $437 n/a n/a
Oct 21, 2025 - Oct 23, 2025 $426 n/a n/a
Oct 24, 2025 - Oct 25, 2025 $437 n/a n/a
Oct 26, 2025 - Oct 27, 2025 $426 n/a n/a
Oct 28, 2025 - Oct 28, 2025 $437 n/a n/a
Oct 29, 2025 - Oct 29, 2025 $426 n/a n/a
Oct 30, 2025 - Nov 01, 2025 $437 n/a n/a
Nov 02, 2025 - Nov 06, 2025 $407 n/a n/a
Nov 07, 2025 - Nov 10, 2025 $437 n/a n/a
Nov 11, 2025 - Nov 11, 2025 $407 n/a n/a
Nov 12, 2025 - Nov 12, 2025 $412 n/a n/a
Nov 13, 2025 - Nov 13, 2025 $429 n/a n/a
Nov 14, 2025 - Nov 15, 2025 $437 n/a n/a
Nov 16, 2025 - Nov 16, 2025 $414 n/a n/a
Nov 17, 2025 - Nov 17, 2025 $413 n/a n/a
Nov 18, 2025 - Nov 18, 2025 $427 n/a n/a
Nov 19, 2025 - Nov 22, 2025 $437 n/a n/a
Nov 23, 2025 - Nov 24, 2025 $407 n/a n/a
Nov 25, 2025 - Nov 25, 2025 $417 n/a n/a
Nov 26, 2025 - Nov 29, 2025 $437 n/a n/a
Nov 30, 2025 - Nov 30, 2025 $407 n/a n/a
Dec 01, 2025 - Dec 01, 2025 $375 n/a n/a
Dec 02, 2025 - Dec 02, 2025 $395 n/a n/a
Dec 03, 2025 - Dec 03, 2025 $407 n/a n/a
Dec 04, 2025 - Dec 04, 2025 $422 n/a n/a
Dec 05, 2025 - Dec 05, 2025 $425 n/a n/a
Dec 06, 2025 - Dec 06, 2025 $397 n/a n/a
Dec 07, 2025 - Dec 17, 2025 $361 n/a n/a
Dec 18, 2025 - Dec 18, 2025 $371 n/a n/a
Dec 19, 2025 - Dec 19, 2025 $394 n/a n/a
Dec 20, 2025 - Dec 20, 2025 $401 n/a n/a
Dec 21, 2025 - Dec 21, 2025 $405 n/a n/a
Dec 22, 2025 - Dec 22, 2025 $404 n/a n/a
Dec 23, 2025 - Dec 31, 2025 $437 n/a n/a
Jan 01, 2026 - Jan 03, 2026 $418 n/a n/a
Jan 04, 2026 - Jan 06, 2026 $414 n/a n/a
Jan 07, 2026 - Jan 10, 2026 $415 n/a n/a
Jan 11, 2026 - Jan 11, 2026 $368 n/a n/a
Jan 12, 2026 - Jan 12, 2026 $352 n/a n/a
Jan 13, 2026 - Jan 13, 2026 $361 n/a n/a
Jan 14, 2026 - Jan 14, 2026 $341 n/a n/a
Jan 15, 2026 - Jan 15, 2026 $377 n/a n/a
Jan 16, 2026 - Jan 17, 2026 $407 n/a n/a
Jan 18, 2026 - Jan 18, 2026 $408 n/a n/a
Jan 19, 2026 - Jan 19, 2026 $360 n/a n/a
Jan 20, 2026 - Jan 20, 2026 $369 n/a n/a
Jan 21, 2026 - Jan 21, 2026 $357 n/a n/a
Jan 22, 2026 - Jan 22, 2026 $386 n/a n/a
Jan 23, 2026 - Jan 23, 2026 $377 n/a n/a
Jan 24, 2026 - Jan 24, 2026 $391 n/a n/a
Jan 25, 2026 - Jan 25, 2026 $381 n/a n/a
Jan 26, 2026 - Jan 26, 2026 $369 n/a n/a
Jan 27, 2026 - Jan 27, 2026 $374 n/a n/a
Jan 28, 2026 - Jan 28, 2026 $372 n/a n/a
Jan 29, 2026 - Jan 29, 2026 $394 n/a n/a
Jan 30, 2026 - Jan 30, 2026 $397 n/a n/a
Jan 31, 2026 - Jan 31, 2026 $416 n/a n/a
Feb 01, 2026 - Feb 01, 2026 $405 n/a n/a
Feb 02, 2026 - Feb 02, 2026 $401 n/a n/a
Feb 03, 2026 - Feb 03, 2026 $393 n/a n/a
Feb 04, 2026 - Feb 04, 2026 $394 n/a n/a
Feb 05, 2026 - Feb 05, 2026 $405 n/a n/a
Feb 06, 2026 - Feb 09, 2026 $407 n/a n/a
Feb 10, 2026 - Feb 10, 2026 $406 n/a n/a
Feb 11, 2026 - Feb 11, 2026 $401 n/a n/a
Feb 12, 2026 - Feb 28, 2026 $407 n/a n/a
Mar 01, 2026 - Mar 31, 2026 $390 n/a n/a
Apr 01, 2026 - Apr 30, 2026 $437 n/a n/a
May 01, 2026 - May 04, 2026 $554 n/a n/a
May 05, 2026 - May 05, 2026 $472 n/a n/a
May 06, 2026 - May 06, 2026 $486 n/a n/a
May 07, 2026 - May 07, 2026 $535 n/a n/a
May 08, 2026 - May 10, 2026 $554 n/a n/a
May 11, 2026 - May 11, 2026 $541 n/a n/a
May 12, 2026 - May 12, 2026 $535 n/a n/a
May 13, 2026 - May 31, 2026 $554 n/a n/a
Jun 01, 2026 - Jun 30, 2026 $716 n/a n/a
Jul 01, 2026 - Jul 31, 2026 $721 n/a n/a
Aug 01, 2026 - Aug 16, 2026 $562 n/a n/a
Aug 17, 2026 - Aug 17, 2026 $514 n/a n/a
Aug 18, 2026 - Aug 18, 2026 $504 n/a n/a
Aug 19, 2026 - Aug 19, 2026 $522 n/a n/a
Aug 20, 2026 - Aug 20, 2026 $547 n/a n/a
Aug 21, 2026 - Aug 23, 2026 $562 n/a n/a
Aug 24, 2026 - Aug 24, 2026 $499 n/a n/a
Aug 25, 2026 - Aug 25, 2026 $488 n/a n/a
Aug 26, 2026 - Aug 26, 2026 $501 n/a n/a
Aug 27, 2026 - Aug 27, 2026 $550 n/a n/a
Aug 28, 2026 - Aug 30, 2026 $562 n/a n/a
Aug 31, 2026 - Aug 31, 2026 $474 n/a n/a
Sep 01, 2026 - Sep 30, 2026 $442 n/a n/a
Oct 01, 2026 - Oct 25, 2026 $437 n/a n/a
Oct 26, 2026 - Oct 26, 2026 $427 n/a n/a
Oct 27, 2026 - Oct 28, 2026 $426 n/a n/a
Oct 29, 2026 - Oct 31, 2026 $437 n/a n/a
Nov 01, 2026 - Nov 01, 2026 $427 n/a n/a
Nov 02, 2026 - Nov 02, 2026 $409 n/a n/a
Nov 03, 2026 - Nov 03, 2026 $412 n/a n/a
Nov 04, 2026 - Nov 04, 2026 $418 n/a n/a
Nov 05, 2026 - Nov 07, 2026 $437 n/a n/a
Nov 08, 2026 - Nov 08, 2026 $428 n/a n/a
Nov 09, 2026 - Nov 09, 2026 $417 n/a n/a
Nov 10, 2026 - Nov 14, 2026 $437 n/a n/a
Nov 15, 2026 - Nov 15, 2026 $423 n/a n/a
Nov 16, 2026 - Nov 16, 2026 $415 n/a n/a
Nov 17, 2026 - Nov 17, 2026 $435 n/a n/a
Nov 21, 2026 - Nov 21, 2026 $437 n/a n/a

Property Description

GOLF COURSE VIEWS AND LAGOON VIEWS – This new rental house is located in a cul du Sac and offers beautiful views of the 1st and 2nd fairways as well as the 8th and 9th fairways. Water surrounds this home. This incredible scene can be seen from the large master suite, first floor living room, kitchen/dining room, and deck. The large rear deck is not only a great spot for entertaining, but also has a fantastic view. You can stream your favorite movies or shows, and have access to high-speed wireless internet. This house can comfortably accommodate 8 guests. Your rental includes a 4 seater golf cart (excluding monthly rentals). Many guests park their car upon arrival and use a golf cart as their primary mode of transportation. It's a great way for you to enjoy the scenic beauty of the island. You will also receive up to 8 guest cards worth up to $400. These cards are required to access all resort amenities including golf and tennis, restaurants and bars and swimming pools. Guest cards provide exclusive access to discounted golf and tennis rates. Ask us about our Golf Packages for Monthly Rentals.


Activities and Special Interests

This property provides access to the following activities and special interests:

» Beach
» Biking
» Boating
» Fishing
» Golfing
» Ocean
» Surfing
» Hiking
» Kayaking